| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 12 | Lochner, Chris | F | 25 | 22 | 19 | 41 | 14 | 7 | 10 | 2 | 1 | 3 | ||||||
| 26 | Lorito, Matt | F | 25 | 14 | 18 | 32 | 12 | 4 | 6 | 2 | 0 | 2 | ||||||
| 8 | Baptista, Mason |
F | 25 | 5 | 20 | 25 | 33 | 1 | 6 | 0 | 0 | 0 | ||||||
| 9 | Di Giuseppe, Phil | F | 25 | 6 | 13 | 19 | 26 | 1 | 1 | 0 | 0 | 1 | ||||||
| 7 | Micallef, Alex |
D | 25 | 2 | 17 | 19 | 30 | 1 | 12 | 0 | 0 | 0 | ||||||
| 19 | Madarasz, Marc | F | 23 | 8 | 10 | 18 | 12 | 4 | 1 | 0 | 1 | 1 | ||||||
| 20 | Harris, Junior | F | 18 | 8 | 8 | 16 | 38 | 0 | 2 | 0 | 0 | 1 | ||||||
| (TOTALS) | 21 | 9 | 8 | 17 | 38 | 0 | 2 | 0 | 0 | 1 | ||||||||
| 23 | Murden, Robbie |
F | 11 | 2 | 4 | 6 | 16 | 0 | 1 | 0 | 0 | 1 | ||||||
| (TOTALS) | 21 | 4 | 5 | 9 | 29 | 1 | 1 | 0 | 0 | 1 | ||||||||
| 3 | McInerney, Michael | D | 17 | 4 | 5 | 9 | 46 | 3 | 1 | 0 | 0 | 2 | ||||||
| 10 | Ducharme, Eric | F | 15 | 2 | 7 | 9 | 21 | 0 | 1 | 0 | 0 | 1 | ||||||
| 18 | Frank, Robbie | F | 11 | 5 | 3 | 8 | 12 | 0 | 1 | 2 | 0 | 0 | ||||||
| 11 | Depasquale, Ian | F | 25 | 1 | 7 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | ||||||
| 24 | Chiappetta, Nick | D | 21 | 1 | 5 | 6 | 18 | 0 | 1 | 0 | 0 | 0 | ||||||
| 21 | Case, Chris | D | 12 | 3 | 2 | 5 | 25 | 3 | 2 | 0 | 0 | 1 | ||||||
| 17 | Fong, Evan | F | 18 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 0 | ||||||
| 4 | Hamberg, Ryan |
D | 19 | 1 | 4 | 5 | 34 | 0 | 1 | 0 | 0 | 1 | ||||||
| 28 | Domagala, Nathaniel |
D | 11 | 1 | 4 | 5 | 18 | 0 | 1 | 0 | 2 | 0 | ||||||
| 14 | Serafini, Alex | F | 25 | 1 | 3 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Connell, Charlie | D | 23 | 1 | 2 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Mandrik, Nikita | F | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Catenacci, Michael |
F | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Thompson, Chris | F | 17 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | Barton, Jake | F | 16 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Impens, Dylan | F | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 | Jenkins, David |
G | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | Whyte, Allister | G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Catalano, Joe | D | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | Gray, Tyler | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | Bird, Jason (APM) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X White, Anderson |
D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| Deme, Wesley (APM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| X Fasano, Scott |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Gagliese, Joey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Chandler, Brett |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 25 | 91 | 160 | 251 | 510 | 26 | 52 | 6 | 5 | 14 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 29 | Whyte, Allister | 10 | 520:00 | 7 | 1 | 0 | 0 | 0 | 23 | 2.65 | 268 | .921 |
| 1 | Jenkins, David |
18 | 990:07 | 7 | 7 | 1 | 2 | 0 | 64 | 3.88 | 604 | .904 |
| TOTALS: | 25 | - | 14 | 8 | 1 | 2 | 0 | 90 | 3.60 | 872 | .906 | |
![]() |