| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 22 | Ciampichini, Andrew | F | 26 | 15 | 13 | 28 | 37 | 6 | 7 | 0 | 0 | 2 | ||||||
| 14 | Scott, Dustin | F | 26 | 16 | 11 | 27 | 17 | 11 | 5 | 0 | 0 | 0 | ||||||
| 4 | Landry, Pier Paul | F | 10 | 4 | 9 | 13 | 13 | 2 | 1 | 0 | 0 | 0 | ||||||
| (TOTALS) | 20 | 6 | 14 | 20 | 29 | 3 | 5 | 0 | 0 | 0 | ||||||||
| 19 | Bodley, Mike | F | 25 | 3 | 17 | 20 | 45 | 3 | 10 | 0 | 0 | 0 | ||||||
| (TOTALS) | 25 | 3 | 17 | 20 | 45 | 3 | 10 | 0 | 0 | 0 | ||||||||
| 13 | Ouellette, Vince |
F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 18 | 9 | 9 | 18 | 14 | 4 | 2 | 0 | 0 | 2 | ||||||||
| 8 | Gieseler, Ryan |
D | 26 | 4 | 10 | 14 | 99 | 3 | 5 | 1 | 1 | 1 | ||||||
| 21 | Graves, Josh | F | 26 | 5 | 8 | 13 | 25 | 1 | 7 | 1 | 0 | 0 | ||||||
| X Johnson, Ryan |
F | 21 | 4 | 7 | 11 | 22 | 1 | 5 | 0 | 0 | 0 | |||||||
| 18 | Hodgson, Keenan |
F | 26 | 3 | 7 | 10 | 22 | 0 | 2 | 0 | 2 | 0 | ||||||
| 5 | Johnstone, Mike | F | 24 | 4 | 5 | 9 | 34 | 0 | 1 | 1 | 0 | 0 | ||||||
| 20 | Mullay, Mike | F | 12 | 1 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | ||||||
| (TOTALS) | 21 | 1 | 6 | 7 | 12 | 1 | 1 | 0 | 0 | 0 | ||||||||
| X Gard, Chris |
F | 16 | 1 | 6 | 7 | 48 | 0 | 4 | 0 | 0 | 0 | |||||||
| 12 | Hennessy, James | F | 23 | 2 | 4 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Fennell, Jarrett |
D | 20 | 3 | 2 | 5 | 52 | 0 | 1 | 0 | 0 | 0 | ||||||
| 15 | Van Ness, Derek |
D | 25 | 1 | 4 | 5 | 86 | 1 | 2 | 0 | 0 | 0 | ||||||
| (TOTALS) | 25 | 1 | 4 | 5 | 86 | 1 | 2 | 0 | 0 | 0 | ||||||||
| 11 | Forslund, Blake |
F | 23 | 1 | 4 | 5 | 22 | 0 | 1 | 0 | 0 | 0 | ||||||
| 7 | Deston, Mike | D | 24 | 2 | 2 | 4 | 49 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Bauchmen, Jake | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | |||||||
| 2 | Reid, Chris | D | 25 | 1 | 3 | 4 | 29 | 1 | 2 | 0 | 0 | 0 | ||||||
| 23 | Thomson, Kurtus | F | 17 | 1 | 3 | 4 | 31 | 0 | 1 | 0 | 0 | 0 | ||||||
| 24 | Watt, Connor |
F | 17 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Livingston, Jeff | F | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 17 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 16 | Cox, Eric |
F | 14 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Elder, Colin | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Humberstone, Brad | D | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| X McQueen, Jonathon | G | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | Dobinson, Kris | F | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Zeggil, Tyler | D | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | Seely, Jason (APJ) | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Hall, John | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Jacques, Curtis (APJ) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 1 | Foley, Sam | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Taylor, Steve |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Green, Aaron | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 26 | 78 | 121 | 199 | 787 | 32 | 76 | 3 | 3 | 4 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| X McQueen, Jonathon | 10 | 450:22 | 2 | 5 | 0 | 0 | 0 | 36 | 4.80 | 268 | .882 | |
| 30 | Elder, Colin | 15 | 874:02 | 2 | 13 | 0 | 0 | 0 | 88 | 6.04 | 504 | .851 |
| 1 | Hall, John | 3 | 180:00 | 1 | 2 | 0 | 0 | 0 | 14 | 4.67 | 117 | .893 |
| X Green, Aaron | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| 1 | Foley, Sam | 1 | 60:00 | 0 | 1 | 0 | 0 | 0 | 9 | 9.00 | 53 | .855 |
| TOTALS: | 26 | - | 4 | 21 | 0 | 0 | 0 | 147 | 5.65 | 942 | .865 | |
![]() |