| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 13 | Morley, David |
F | 23 | 17 | 23 | 40 | 39 | 4 | 8 | 2 | 2 | 2 | ||||||
| 19 | VanNatter, Lucas | F | 23 | 14 | 25 | 39 | 2 | 1 | 10 | 3 | 2 | 1 | ||||||
| 9 | Sardella, Michael | F | 23 | 10 | 16 | 26 | 22 | 4 | 6 | 0 | 1 | 1 | ||||||
| 18 | Lovatsis, George | F | 22 | 13 | 11 | 24 | 24 | 3 | 3 | 2 | 1 | 0 | ||||||
| 4 | Pianosi, Alexi | D | 23 | 6 | 8 | 14 | 18 | 6 | 3 | 0 | 0 | 1 | ||||||
| 12 | Vanderlugt, Jeff | F | 14 | 6 | 8 | 14 | 42 | 1 | 1 | 1 | 0 | 1 | ||||||
| X Haines, Jamie |
F | 13 | 2 | 11 | 13 | 48 | 0 | 1 | 0 | 1 | 0 | |||||||
| 14 | Vangog, Nick | F | 23 | 6 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | ||||||
| 10 | Chiarantano, Matt |
F | 19 | 3 | 7 | 10 | 38 | 0 | 3 | 0 | 0 | 1 | ||||||
| 15 | McLaughlin, Kyle | F | 23 | 2 | 8 | 10 | 28 | 0 | 4 | 0 | 0 | 0 | ||||||
| 20 | Gregorack, Derek | F | 20 | 4 | 5 | 9 | 36 | 2 | 1 | 0 | 0 | 1 | ||||||
| X Quinn, Nick | D | 10 | 2 | 7 | 9 | 6 | 0 | 2 | 0 | 0 | 1 | |||||||
| 7 | Ramkema, Mark | D | 14 | 4 | 2 | 6 | 67 | 1 | 1 | 0 | 0 | 0 | ||||||
| 8 | Secco, Andrew | F | 18 | 3 | 2 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | ||||||
| 28 | Ranieri, Anthony | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 12 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 27 | Trainor, Garrett | D | 16 | 0 | 5 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Moody, Adam | F | 23 | 2 | 2 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | Lisi, Daniel | F | 10 | 2 | 2 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | ||||||
| 6 | Prinsen, Matt | D | 18 | 0 | 3 | 3 | 33 | 0 | 2 | 0 | 0 | 0 | ||||||
| (TOTALS) | 22 | 1 | 3 | 4 | 39 | 1 | 2 | 0 | 0 | 0 | ||||||||
| 11 | Stewart, Sloan | F | 16 | 1 | 3 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | ||||||
| 25 | Clark, Shawn | F | 18 | 2 | 1 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | ||||||
| X Moffatt, Mitch | F | 9 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||
| X Kerr, Mitch | D | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Marcuz, Ryan |
F | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| 28 | Dinello, Jeff (APM) | F | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | Black, Curtis | G | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Dumaresque, Stefan | G | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Brand, Jasper (APM) | D | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| X McQuestion, James | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | Gullo, Domenico (APM) | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| Gullo, Domenico/APM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sykora, Jakub/APM | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Van Ness, Derek |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Evans, Thomas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Virgoe, Tyler |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Pasztor, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X London, Kyle | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Mooney, Jacob | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Bodley, Mike | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Doerksen, Erlich |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Milne, David | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 23 | 104 | 155 | 259 | 565 | 26 | 51 | 9 | 7 | 10 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 1 | Dumaresque, Stefan | 13 | 657:59 | 7 | 4 | 0 | 0 | 0 | 40 | 3.65 | 289 | .878 |
| 34 | Black, Curtis | 14 | 732:47 | 4 | 5 | 2 | 1 | 1 | 53 | 4.34 | 389 | .880 |
| TOTALS: | 23 | - | 10 | 9 | 2 | 1 | 1 | 96 | 4.17 | 678 | .876 | |
![]() |