| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 12 | Murphy, Ryan | F | 21 | 15 | 17 | 32 | 38 | 3 | 6 | 1 | 1 | 2 | ||||||
| 74 | Ranalli, Josh | F | 21 | 14 | 17 | 31 | 26 | 2 | 4 | 0 | 0 | 2 | ||||||
| 27 | McGowan, Mark | F | 21 | 12 | 18 | 30 | 12 | 6 | 9 | 0 | 0 | 1 | ||||||
| (TOTALS) | 21 | 12 | 18 | 30 | 12 | 6 | 9 | 0 | 0 | 1 | ||||||||
| 89 | Badham, Kyle | F | 21 | 7 | 20 | 27 | 32 | 1 | 3 | 0 | 1 | 2 | ||||||
| 9 | Guzzo, Steven | F | 21 | 11 | 14 | 25 | 12 | 1 | 2 | 1 | 0 | 1 | ||||||
| 91 | Bennett, Mark | F | 19 | 6 | 18 | 24 | 8 | 4 | 6 | 1 | 1 | 1 | ||||||
| 20 | Ingoldsby, Michael | D | 20 | 1 | 16 | 17 | 7 | 1 | 9 | 0 | 0 | 0 | ||||||
| 44 | Lysaght, Kyle | F | 21 | 10 | 6 | 16 | 48 | 1 | 1 | 0 | 0 | 3 | ||||||
| 15 | Alcock, Dustin | F | 21 | 10 | 4 | 14 | 6 | 3 | 1 | 1 | 1 | 1 | ||||||
| 4 | Evans, Thomas | D | 21 | 2 | 11 | 13 | 14 | 2 | 5 | 0 | 0 | 0 | ||||||
| (TOTALS) | 21 | 2 | 11 | 13 | 14 | 2 | 5 | 0 | 0 | 0 | ||||||||
| X Gibson, Gregg | F | 18 | 4 | 7 | 11 | 4 | 0 | 2 | 0 | 0 | 1 | |||||||
| 5 | Rivait, Nick | D | 20 | 2 | 8 | 10 | 19 | 1 | 1 | 0 | 1 | 0 | ||||||
| 14 | Hickey, Steven | F | 17 | 5 | 3 | 8 | 6 | 3 | 2 | 1 | 0 | 1 | ||||||
| 24 | Taylor, Steven |
D | 20 | 1 | 5 | 6 | 23 | 0 | 1 | 0 | 0 | 0 | ||||||
| 77 | Scamurra, Nick | F | 13 | 1 | 4 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
| 18 | Karius, Tyler | F | 16 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Ryan, Bradley | D | 20 | 1 | 2 | 3 | 26 | 0 | 0 | 0 | 0 | 1 | ||||||
| 6 | Cord, Alex | D | 7 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Ribeiro, Matt | F | 7 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Hunt, Dan | D | 12 | 0 | 3 | 3 | 23 | 0 | 1 | 0 | 0 | 0 | ||||||
| 10 | Ray, Zak | 7 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | |||||||
| 10 | Santino, Andrew | F | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Blaney, Kyle | F | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Morissette, Mike | G | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Chayka, John | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | Savelli, Daniel | G | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 57 | Bessey, Mark (APM) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Lain, Kellan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | Alfano, Carmine | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Teakle, Sean | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 21 | 109 | 184 | 293 | 376 | 29 | 67 | 5 | 5 | 17 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 35 | Savelli, Daniel | 15 | 808:57 | 12 | 1 | 0 | 0 | 1 | 31 | 2.30 | 319 | .911 |
| 30 | Morissette, Mike | 10 | 454:29 | 5 | 2 | 0 | 1 | 1 | 19 | 2.51 | 211 | .917 |
| 29 | Alfano, Carmine | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 21 | - | 17 | 3 | 0 | 1 | 2 | 52 | 2.48 | 530 | .911 | |
![]() |