| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 21 | Santini, Mike | F | 19 | 15 | 19 | 34 | 22 | 3 | 9 | 1 | 0 | 3 | ||||||
| 26 | Charbonneau, Mike | F | 24 | 17 | 15 | 32 | 2 | 5 | 4 | 2 | 1 | 0 | ||||||
| 7 | Prapavessis, Matt | D | 24 | 6 | 21 | 27 | 26 | 1 | 10 | 1 | 0 | 0 | ||||||
| 10 | Smoskowitz, Dylan | F | 24 | 11 | 13 | 24 | 37 | 6 | 2 | 0 | 0 | 1 | ||||||
| 12 | D Arrisso, Perry | F | 22 | 3 | 13 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | ||||||
| 20 | Whalen, Mac | F | 8 | 7 | 5 | 12 | 50 | 3 | 2 | 0 | 1 | 0 | ||||||
| (TOTALS) | 8 | 7 | 5 | 12 | 50 | 3 | 2 | 0 | 1 | 0 | ||||||||
| 28 | Curry, Braden | F | 23 | 3 | 9 | 12 | 15 | 0 | 1 | 0 | 0 | 0 | ||||||
| 8 | Weinberg, Bryan |
F | 22 | 7 | 4 | 11 | 8 | 0 | 0 | 1 | 0 | 2 | ||||||
| 73 | Shiplo, Tyler | D | 24 | 3 | 8 | 11 | 26 | 1 | 3 | 0 | 0 | 0 | ||||||
| 3 | DeMelo, Dylan | D | 11 | 2 | 7 | 9 | 6 | 1 | 4 | 0 | 0 | 0 | ||||||
| 18 | Kim, Jimin | F | 22 | 2 | 6 | 8 | 15 | 0 | 1 | 0 | 0 | 0 | ||||||
| 11 | Briand, Dylan | F | 20 | 2 | 6 | 8 | 41 | 0 | 1 | 0 | 1 | 0 | ||||||
| 17 | Vernace, Daniel | F | 19 | 5 | 2 | 7 | 20 | 0 | 0 | 0 | 0 | 1 | ||||||
| 2 | James, Travis | D | 14 | 1 | 5 | 6 | 49 | 0 | 1 | 0 | 0 | 0 | ||||||
| 19 | Santini, Freddy | F | 10 | 4 | 1 | 5 | 28 | 0 | 0 | 0 | 0 | 1 | ||||||
| 15 | Simpson, Rob | D | 21 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | Hewko, Daniel | F | 9 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Crnogorac, Dominik | D | 16 | 0 | 3 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | Rad, Yuri | F | 18 | 1 | 1 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | ||||||
| 25 | King, Jordan | F | 13 | 1 | 1 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Miele, Johnathan | F | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 29 | Hogan, Ben | G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| (TOTALS) | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 24 | Regan, Tyler | D | 12 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | Clement, David | G | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||||||
| 30 | Laino, Alex | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Labenski, Sam |
F | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Kri, Brad (APM) | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Spezza, Michael (APM) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | Monsef, Parsa (APM) |
D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 14 | Knopf, Brian (APM) | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Brodie, Taylor | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Fonsea, Brian (APM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | McMillan, Kyle | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Petruska, Josh (APM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Oreskovic, Andrew | D | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Irvine, Michael |
F | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | Rizos, Adrian (APM) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Brand, Jonathan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 24 | 93 | 147 | 240 | 559 | 23 | 43 | 5 | 4 | 8 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 29 | Hogan, Ben | 10 | 532:16 | 5 | 4 | 0 | 0 | 0 | 36 | 4.06 | 269 | .882 |
| (TOTALS) | 15 | 728:20 | 6 | 7 | 0 | 0 | 0 | 56 | 4.61 | 371 | .869 | |
| 29 | Clement, David | 6 | 349:36 | 2 | 3 | 0 | 1 | 0 | 28 | 4.81 | 168 | .857 |
| 30 | Laino, Alex | 11 | 566:59 | 2 | 7 | 0 | 0 | 0 | 51 | 5.40 | 352 | .873 |
| 35 | Rizos, Adrian (APM) | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 24 | - | 8 | 14 | 0 | 1 | 0 | 119 | 4.96 | 789 | .869 | |
![]() |