| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 9 | Melligan, Nick | F | 22 | 15 | 19 | 34 | 20 | 4 | 9 | 0 | 0 | 3 | ||||||
| 21 | Moyer, AJ | F | 25 | 11 | 14 | 25 | 19 | 5 | 8 | 1 | 1 | 0 | ||||||
| 17 | Conte, Pat | F | 25 | 9 | 15 | 24 | 48 | 5 | 7 | 2 | 0 | 1 | ||||||
| 7 | Certo, Ben | D | 25 | 4 | 17 | 21 | 37 | 2 | 9 | 0 | 0 | 3 | ||||||
| 12 | Cassidy, Michael | F | 24 | 12 | 6 | 18 | 22 | 5 | 1 | 1 | 1 | 1 | ||||||
| 28 | Copeland, Adrian | F | 25 | 10 | 8 | 18 | 17 | 1 | 1 | 0 | 0 | 0 | ||||||
| 19 | Owczarczak, Matty | F | 23 | 5 | 11 | 16 | 44 | 0 | 3 | 0 | 2 | 1 | ||||||
| 5 | Zappia, Steven | D | 23 | 0 | 15 | 15 | 34 | 0 | 10 | 0 | 0 | 0 | ||||||
| 29 | Moore, Garrett | F | 25 | 5 | 9 | 14 | 8 | 1 | 1 | 1 | 0 | 2 | ||||||
| 8 | Matecki, Tyler | D | 22 | 6 | 3 | 9 | 12 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | Krug, Matt | D | 22 | 2 | 6 | 8 | 25 | 0 | 2 | 0 | 0 | 0 | ||||||
| 26 | Ryan, Greg | F | 20 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 1 | ||||||
| 27 | Playfair, Dennis | F | 20 | 2 | 4 | 6 | 54 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Arniel, Brenden | F | 24 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Hoomaian, Justin | F | 22 | 1 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | Metzger, Mark | F | 11 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Hughes, Kevin | D | 24 | 0 | 4 | 4 | 41 | 0 | 2 | 0 | 0 | 0 | ||||||
| 94 | Grazen, Matt | F | 11 | 3 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | ||||||
| 32 | Welch, Harrison | F | 12 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Gillmiester, JP | D | 20 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Mohney, Derek | G | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Mackey, Bill | F | 13 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Brown, Mike (APJ) | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | Stahlecker, Jase (APM) | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |||||||
| 36 | Berrafato, Paul | G | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | Kozlowski, Kyle (APJ) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 34 | Hamilton, Seth (APM) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | Gjurich, Tyler (APM) | F | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Bradley, Chris (APM) | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | Dicosta, Nick | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS: | - | 25 | 89 | 154 | 243 | 521 | 29 | 54 | 5 | 4 | 12 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 30 | Mohney, Derek | 17 | 981:33 | 7 | 8 | 1 | 0 | 0 | 51 | 3.12 | 431 | .894 |
| 36 | Berrafato, Paul | 10 | 521:32 | 6 | 3 | 0 | 0 | 0 | 32 | 3.68 | 212 | .869 |
| 1 | Dicosta, Nick | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 |
| TOTALS: | 25 | - | 12 | 11 | 1 | 0 | 0 | 84 | 3.36 | 643 | .884 | |
![]() |