| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 12 | Scuglia, Adam | F | 27 | 5 | 22 | 27 | 14 | 1 | 8 | 0 | 0 | 0 | ||||||
| 27 | Davis, Kyle | F | 27 | 10 | 12 | 22 | 24 | 3 | 3 | 0 | 1 | 1 | ||||||
| 17 | Dawe, Cody | F | 27 | 9 | 11 | 20 | 10 | 2 | 3 | 1 | 0 | 1 | ||||||
| 18 | Nieuwendyk, Chase | F | 25 | 9 | 11 | 20 | 10 | 4 | 3 | 0 | 0 | 0 | ||||||
| 11 | Mair, Rob | F | 24 | 6 | 14 | 20 | 48 | 2 | 4 | 1 | 0 | 0 | ||||||
| 9 | Ocampo, Josh | F | 18 | 9 | 10 | 19 | 17 | 1 | 3 | 1 | 0 | 0 | ||||||
| 15 | Lovell, Blake | F | 22 | 9 | 8 | 17 | 45 | 3 | 4 | 0 | 0 | 3 | ||||||
| 19 | Guptill, Alex | F | 10 | 6 | 5 | 11 | 24 | 2 | 2 | 0 | 0 | 1 | ||||||
| 14 | Bennett, Chad | F | 26 | 5 | 6 | 11 | 14 | 0 | 0 | 0 | 0 | 1 | ||||||
| 23 | Anderson, Ashton | F | 26 | 5 | 5 | 10 | 20 | 3 | 1 | 0 | 0 | 0 | ||||||
| 3 | Nyberg, Sam | D | 16 | 2 | 8 | 10 | 26 | 1 | 4 | 0 | 0 | 0 | ||||||
| X Carnovale, Vito | F | 13 | 2 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | |||||||
| 10 | Cummings, Chad | D | 27 | 1 | 6 | 7 | 53 | 0 | 2 | 0 | 0 | 1 | ||||||
| 7 | Bernier, Cameron | D | 26 | 1 | 6 | 7 | 30 | 1 | 5 | 0 | 0 | 0 | ||||||
| 16 | Demme, Jonathan | D | 20 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | ||||||
| 28 | Laidlaw, Luke | F | 7 | 4 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Patterson, Cam | F | 22 | 2 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Rankin, Kirk | D | 19 | 0 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Bagnall, Geoffrey | D | 22 | 1 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | Abramson, Ori | D | 20 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 0 | ||||||
| 28 | laidlaw, luke | F | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 8 | Farmer, Marcus | D | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Tenenbaum, Dana | F | 19 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Vagenas, Chris | F | 17 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Lockhurst, Jared |
G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 29 | Shelley, Thomas | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | Turk, Daniel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 00 | , Bench | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Finch, Christian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 27 | 89 | 143 | 232 | 499 | 25 | 44 | 3 | 1 | 8 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 30 | Lockhurst, Jared |
17 | 901:39 | 7 | 8 | 0 | 0 | 0 | 60 | 3.99 | 529 | .898 |
| 29 | Shelley, Thomas | 14 | 735:31 | 4 | 7 | 1 | 0 | 0 | 61 | 4.98 | 464 | .884 |
| TOTALS: | 27 | - | 8 | 15 | 1 | 0 | 0 | 123 | 4.56 | 993 | .890 | |
![]() |