| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | ||||||
| 7 | Ciotti, Lukas | F | 23 | 16 | 20 | 36 | 26 | 7 | 7 | 0 | 0 | 0 | ||||||
| 19 | Burnell, Joshua | F | 23 | 16 | 13 | 29 | 6 | 4 | 4 | 0 | 1 | 2 | ||||||
| 9 | Brand, Jonathan | F | 22 | 11 | 16 | 27 | 36 | 2 | 7 | 2 | 0 | 1 | ||||||
| (TOTALS) | 22 | 11 | 16 | 27 | 36 | 2 | 7 | 2 | 0 | 1 | ||||||||
| 24 | Renaud, Curtis |
F | 11 | 8 | 8 | 16 | 4 | 5 | 3 | 1 | 0 | 1 | ||||||
| (TOTALS) | 22 | 12 | 12 | 24 | 20 | 6 | 4 | 2 | 0 | 1 | ||||||||
| 17 | Ranieri, Peter | F | 22 | 7 | 15 | 22 | 52 | 2 | 3 | 0 | 0 | 0 | ||||||
| 11 | Pinto, Jeffrey | F | 22 | 7 | 8 | 15 | 26 | 1 | 1 | 0 | 0 | 1 | ||||||
| 6 | Evely, Kirk | D | 23 | 4 | 9 | 13 | 18 | 2 | 5 | 0 | 0 | 1 | ||||||
| 22 | Gard, Chris |
F | 8 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | ||||||
| (TOTALS) | 24 | 3 | 10 | 13 | 52 | 0 | 5 | 0 | 0 | 0 | ||||||||
| X Doerksen, Erlich |
D | 19 | 2 | 10 | 12 | 32 | 1 | 7 | 0 | 1 | 0 | |||||||
| X Hawkrigg, Mike | F | 14 | 1 | 11 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||
| 14 | Mastrodicasa, Anthony | D | 21 | 2 | 9 | 11 | 20 | 1 | 4 | 0 | 1 | 0 | ||||||
| X Zuccaro, Frank |
F | 11 | 2 | 9 | 11 | 8 | 1 | 5 | 0 | 0 | 0 | |||||||
| 26 | Benzoni, Scott |
F | 23 | 4 | 6 | 10 | 6 | 2 | 1 | 1 | 0 | 1 | ||||||
| X Liptok, Jacob | D | 16 | 1 | 6 | 7 | 14 | 0 | 2 | 0 | 0 | 0 | |||||||
| 13 | Crozier, Nick | F | 15 | 3 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Ranieri, Anthony | F | 9 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | Defazio, Jeremy | F | 20 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | ||||||
| 10 | Johnson, Stephen |
D | 21 | 0 | 3 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | ||||||
| 8 | Kulla, Dean | F | 11 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Calabrigo, Domenic | F | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | |||||||
| X Gray, Tyler | D | 4 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | Weil, Derek | F | 9 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | Lee, Brett | F | 14 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Palmieri, GianLuca | G | 12 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | Sproul, Ryan | D | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Hogan, Ben | G | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | Clements, Taylor | F | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 25 | Runciman, Mark | D | 20 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Branco, Dillon | G | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Krasnokutsky, John | D | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Sbrocchi, Daniel | F | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | O Neill, Matt |
D | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Schrach, Daniel | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| X Wilson, Tyrrel | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X DiCamillo, Daniel | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Charbonneau, Scott | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| X Healy, Jesse | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| TOTALS: | - | 23 | 93 | 163 | 256 | 418 | 28 | 69 | 4 | 4 | 7 | |||||||
| # | GOALIES | GP | MIN | W | L | OTL | SOL | SO | GA | GAA | SV | SV% |
| 33 | Palmieri, GianLuca | 12 | 652:50 | 4 | 4 | 0 | 2 | 0 | 44 | 4.04 | 378 | .896 |
| 30 | Branco, Dillon | 8 | 481:22 | 3 | 5 | 0 | 0 | 0 | 35 | 4.36 | 315 | .900 |
| X Hogan, Ben | 5 | 196:04 | 1 | 3 | 0 | 0 | 0 | 20 | 6.12 | 102 | .836 | |
| X DiCamillo, Daniel | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| TOTALS: | 23 | - | 7 | 13 | 0 | 2 | 0 | 109 | 4.74 | 795 | .879 | |
![]() |