| Seasons | Stats | Teams |
| |
SCOREBOARD
Scoreboard for today
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||
| RECENT GAMES | ||||||
| AWAY | HOME | DATE | TIME | SCORE | BOXSCORE | GS |
| Kingston 7 | Trenton 3 | Wed, Mar 10 | 7:30 pm | 7 - 3 | final | ![]() |
| Oakville 5 | Georgetown 3 | Wed, Mar 10 | 7:30 pm | 5 - 3 | final | ![]() |
| Georgetown 4 | Oakville 5 | Tue, Mar 09 | 7:30 pm | 4 - 5 OT | final | ![]() |
| Trenton 3 | Kingston 6 | Sun, Mar 07 | 2:30 pm | 3 - 6 | final | ![]() |
| Oakville 2 | Georgetown 3 | Sat, Mar 06 | 7:30 pm | 2 - 3 | final | ![]() |
| Georgetown 0 | Oakville 1 | Fri, Mar 05 | 7:30 pm | 0 - 1 | final | ![]() |
| Aurora 2 | Oakville 3 | Tue, Mar 02 | 7:45 pm | 2 - 3 | final | ![]() |
| Vaughan 2 | Kingston 5 | Tue, Mar 02 | 7:30 pm | 2 - 5 | final | ![]() |
| Georgetown 3 | Villanova 2 | Tue, Mar 02 | 6:30 pm | 3 - 2 | final | ![]() |
| Couchiching 5 | Trenton 6 | Sun, Feb 28 | 8:00 pm | 5 - 6 | final | ![]() |
![]() |