Mississauga Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
Mississauga Chargers
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 09 Bramalea L 0-0-0-1 4-6 David Clement (5GA, 16 SV) Ben Hogan (4GA, 37 SV) 250
Sep 12 Trenton L 0-0-0-2 3-4 Alex Laino (4GA, 46 SV) Spencer Finney (3GA, 52 SV) 120
Sep 18 Couchiching W 1-0-0-2 5-4 Daniel Vernace David Clement (4GA, 23 SV) Brennan Knoblock (5GA, 21 SV) 0
Sep 19 at Villanova L 1-0-0-3 1-2 David Clement (2GA, 15 SV) David Jenkins (1GA, 24 SV) 0
Sep 23 Oakville L 1-0-0-4 4-8 Alex Laino (8GA, 33 SV) Daniel Savelli (4GA, 34 SV) 169
Sep 25 at Trenton SOL 1-0-1-4 6-7** David Clement (6GA, 35 SV) Spencer Finney (6GA, 49 SV) 350
Sep 26 Milton W 2-0-1-4 7-6 Mike Santini Alex Laino (6GA, 32 SV) Jake Williams (1GA, 27 SV) 100
Oct 02 at Villanova SOW 2-1-1-4 4-3** David Clement (3GA, 35 SV) David Jenkins (3GA, 37 SV) 150
Oct 03 Villanova L 2-1-1-5 2-5 Alex Laino (4GA, 35 SV) Allister Whyte (2GA, 26 SV) 159
Oct 04 Georgetown L 2-1-1-6 2-8 David Clement (8GA, 44 SV) Tony Capobianco (2GA, 40 SV) 230
Oct 09 at Huntsville L 2-1-1-7 5-7 Ben Hogan (7GA, 13 SV) John Chartrand (5GA, 16 SV) 476
Oct 10 Brampton L 2-1-1-8 2-5 Alex Laino (5GA, 38 SV) Jared Lockhurst (2GA, 38 SV) 130
Oct 16 at Milton W 3-1-1-8 6-3 Freddy Santini Ben Hogan (3GA, 19 SV) Craig Rylett (3GA, 26 SV) 140
Oct 17 Collingwood L 3-1-1-9 3-5 Ben Hogan (5GA, 41 SV) Colin Elder (3GA, 40 SV) 120
Oct 24 Huntsville L 3-1-1-10 4-6 Alex Laino (5GA, 36 SV) Joseph Lepera (4GA, 31 SV) 220
Oct 30 at Aurora L 3-1-1-11 0-5 Ben Hogan (5GA, 28 SV) Curtis Black (0GA, 32 SV) 125
Oct 31 Trenton L 3-1-1-12 4-5 Alex Laino (5GA, 44 SV) Spencer Finney (4GA, 52 SV) 90
Nov 06 at Bramalea W 4-1-1-12 5-4 Bryan Weinberg Ben Hogan (4GA, 18 SV) Dillon Branco (5GA, 40 SV) 80
Nov 07 Vaughan W 5-1-1-12 5-3 Mike Santini Ben Hogan (3GA, 26 SV) Kevin Kapalka (2GA, 20 SV) 150
Nov 09 at Buffalo W 6-1-1-12 4-1 Bryan Weinberg Ben Hogan (1GA, 42 SV) Derek Mohney (3GA, 31 SV) 235
Nov 11 at Georgetown W 7-1-1-12 6-5 Mike Santini Alex Laino (5GA, 49 SV) Michael Nishi (6GA, 19 SV) 150
Nov 14 Brampton W 8-1-1-12 6-2 Dylan Smoskowitz Ben Hogan (2GA, 35 SV) Jared Lockhurst (6GA, 47 SV) 110
Nov 15 at Kingston L 8-1-1-13 1-9 Alex Laino (8GA, 29 SV) Landon Noel (1GA, 28 SV) 460
Nov 20 at Trenton L 8-1-1-14 4-6 Ben Hogan (5GA, 34 SV) Spencer Finney (3GA, 8 SV) 361
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Vaughan Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:27 am
Season: OJAHL 2009/2010
Vaughan Vipers
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 14 Brampton W 1-0-0-0 4-2 Colin Campbell Kevin Kapalka (2GA, 29 SV) Thomas Shelley (4GA, 43 SV) 245
Sep 18 at Georgetown W 2-0-0-0 2-0 Colin Campbell Kevin Kapalka (0GA, 43 SV) Tony Capobianco (2GA, 18 SV) 100
Sep 20 Bramalea W 3-0-0-0 6-3 Colin Campbell Victor Adamo (3GA, 44 SV) GianLuca Palmieri (3GA, 22 SV) 0
Sep 21 Georgetown L 3-0-0-1 1-3 Kevin Kapalka (3GA, 39 SV) Michael Nishi (1GA, 36 SV) 135
Sep 25 at Villanova L 3-0-0-2 3-4 Kevin Kapalka (4GA, 46 SV) David Jenkins (3GA, 30 SV) 225
Sep 26 Trenton SOL 3-0-1-2 6-7** Kevin Kapalka (3GA, 35 SV) Alex Micalef (6GA, 36 SV) 105
Sep 28 Collingwood W 4-0-1-2 4-2 Dorian Peca Kevin Kapalka (2GA, 37 SV) Jonathon McQueen (4GA, 37 SV) 103
Oct 02 at Trenton SOL 4-0-2-2 3-4** Victor Adamo (3GA, 43 SV) Spencer Finney (3GA, 41 SV) 250
Oct 05 Aurora SOL 4-0-3-2 3-4** Kevin Kapalka (3GA, 32 SV) Stefan Dumaresque (3GA, 30 SV) 195
Oct 08 at Kingston SOL 4-0-4-2 2-3** Kevin Kapalka (2GA, 44 SV) Landon Noel (2GA, 32 SV) 520
Oct 09 at Collingwood W 5-0-4-2 5-2 Chris Christiani Kevin Kapalka (2GA, 36 SV) Colin Elder (5GA, 36 SV) 418
Oct 10 at Bramalea L 5-0-4-3 3-4 Victor Adamo (4GA, 29 SV) GianLuca Palmieri (3GA, 33 SV) 100
Oct 12 at Buffalo W 6-0-4-3 3-1 Chris Christiani Kevin Kapalka (1GA, 49 SV) Derek Mohney (3GA, 29 SV) 153
Oct 16 at Couchiching W 7-0-4-3 5-2 Brad Fleishman Kevin Kapalka (2GA, 41 SV) Shea Cooper (5GA, 33 SV) 327
Oct 17 Buffalo OTW 7-1-4-3 2-1* Kevin Kapalka (1GA, 39 SV) Derek Mohney (2GA, 29 SV) 75
Oct 19 Collingwood SOL 7-1-5-3 6-7** Victor Adamo (6GA, 37 SV) Colin Elder (6GA, 29 SV) 140
Oct 26 Couchiching SOW 7-2-5-3 4-3** Kevin Kapalka (3GA, 51 SV) Shea Cooper (3GA, 37 SV) 150
Oct 30 at Villanova L 7-2-5-4 2-6 Kevin Kapalka (6GA, 35 SV) Allister Whyte (2GA, 30 SV) 150
Nov 02 Villanova L 7-2-5-5 2-4 Kevin Kapalka (4GA, 34 SV) David Jenkins (2GA, 39 SV) 125
Nov 06 at Huntsville L 7-2-5-6 5-7 Victor Adamo (6GA, 29 SV) Joseph Lepera (5GA, 19 SV) 309
Nov 07 at Mississauga L 7-2-5-7 3-5 Kevin Kapalka (2GA, 20 SV) Ben Hogan (3GA, 26 SV) 150
Nov 09 Huntsville W 8-2-5-7 4-3 Lukas Krznaric Kevin Kapalka (3GA, 41 SV) Joseph Lepera (4GA, 18 SV) 132
Nov 12 at Brampton W 9-2-5-7 4-3 Ryan Stroz Kevin Kapalka (3GA, 18 SV) Jared Lockhurst (4GA, 21 SV) 0
Nov 14 at Oakville L 9-2-5-8 2-5 Kevin Kapalka (4GA, 33 SV) Mike Morissette (2GA, 22 SV) 120
Nov 16 Milton W 10-2-5-8 11-3 Rob De Fulviis Victor Adamo (3GA, 27 SV) Brian Betts (8GA, 19 SV) 155
Nov 19 at Brampton L 10-2-5-9 4-5 Alex Suppa (5GA, 27 SV) Thomas Shelley (4GA, 26 SV) 125
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
TEAM VS. TEAM
Mississauga Chargers - Vaughan Vipers
-------------------------------------------
PAST RESULTS
11/07/09 Vaughan 3 at Mississauga 5
-------------------------------------------
Mississauga Chargers vs Vaughan Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
7 Prapavessis, Matt D 1 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 .000
21 Santini, Mike F 1 1 2 3 0 0 2 0 0 1 0 0 0 0 0 0 .000
10 Smoskowitz, Dylan F 1 2 0 2 0 2 0 0 0 0 1 0 0 0 0 0 .000
12 D Arrisso, Perry F 1 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
28 Curry, Braden F 1 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
26 Charbonneau, Mike F 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
73 Shiplo, Tyler D 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
HC Anderson, Jay 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Rad, Yuri F 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
6 Miele, Johnathan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Kim, Jimin F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Hogan, Ben G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Crnogorac, Dominik D 1 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 .000
20 Whalen, Mac F 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .000
TR Borges, Kim 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
17 Vernace, Daniel F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 Briand, Dylan F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
15 Simpson, Rob D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 King, Jordan F 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 .000
8 Weinberg, Bryan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2 James, Travis D 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
AC McCauley, Blaine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 1 5 9 14 34 3 6 0 0 1 1 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
29 Hogan, Ben 1 60:00 1 0 0 0 0 3 3.00 0 0 0 0 26 .897
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 1 1 0 0 0 0 3 3.00 0 0 0 0 26 .897
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
3 10 0 0.300 2 2 1 0 0 5 12 13 13 0 38
Vaughan Vipers vs Mississauga Chargers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
81 Krznaric, Lukas F 1 0 3 3 0 0 2 0 0 0 0 0 0 0 0 0 .000
93 De Fulviis, Rob F 1 1 1 2 0 1 1 0 0 0 0 0 0 0 0 0 .000
19 Peca, Dorian F 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .000
13 Christiani, Chris F 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
9 Hunchberger, Kyle F 1 0 1 1 10 0 1 0 0 0 0 0 0 0 0 0 .000
1 Kapalka, Kevin G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
22 Fleishman, Brad F 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 .000
3 Morello, Daniel D 1 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 .000
12 Pintaric, Steven D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Adamo, Victor G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 Owen, Brock D 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 .000
24 Heleno, Brody F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
14 Sbrocchi, Daniel F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Impens, Dylan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Doria, Al 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
55 Sollows, Matthew D 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
26 Zanardo, Matthew D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Witiuk, Stephen D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
27 Beadow, Brandon D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Molotkow, Sasha F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Fortier, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Evans, Kirk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Ciarallo, Laura 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
44 McLennan, Andrew F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 1 3 5 8 47 2 4 0 0 0 0 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Kapalka, Kevin 1 26:46 0 1 0 0 0 2 4.48 0 0 0 0 20 .909
30 Adamo, Victor 1 33:14 0 0 0 0 0 3 5.42 0 0 0 0 13 .813
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 1 0 1 0 0 0 5 5.00 0 0 0 0 33 .868
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 8 0 0.250 0 2 1 0 0 3 8 12 9 0 29
COMPARISONS
-------------------------------------------------------------------------------------------------------
Mississauga Chargers Vaughan Vipers
RESULT OF LAST GAME LOSS 4-6 vs TRE LOSS 4-5 vs BRT
GAMES PLAYED 24 26
RECORD 8-1-1-14 10-2-5-9
POINTS 19 29
HOME RECORD 4-0-0-9 5-2-3-2
AWAY RECORD 4-1-1-5 5-0-2-7
SHO RECORD 1-1 1-5
LAST 10 GAMES 5-0-0-5 3-1-0-6
LAST 5 GAMES 3-0-0-2 3-0-0-2
OCTOBER 1-1-0-8 3-2-4-2
NOVEMBER 5-0-0-2 3-0-0-5
DECEMBER 0-0-0-0 0-0-0-0
JANUARY 0-0-0-0 0-0-0-0
FEBRUARY 0-0-0-0 0-0-0-0
MARCH 0-0-0-0 0-0-0-0
APRIL 0-0-0-0 0-0-0-0
SCORING FIRST 4-0-0-6 7-1-3-5
LEADING AFTER 1ST 4-0-0-2 4-0-4-1
LEADING AFTER 2ND 6-0-0-2 7-0-4-0
TIED AFTER 1ST 2-1-0-4 2-1-0-2
TIED AFTER 2ND 2-0-1-1 2-1-1-2
TRAILING AFTER 1ST 2-0-1-8 4-1-1-6
TRAILING AFTER 2ND 0-1-0-11 1-1-0-7
WHEN OUTSHOOTING OPPONENT 5-1-1-4 5-0-0-2
1 - GOAL GAMES 4-1-1-3 2-2-5-3
GOALS FOR PER GAME 3.88 3.81
GOALS AGAINST PER GAME 4.96 3.58
SHOTS FOR PER GAME 38.79 34.23
SHOTS AGAINST PER GAME 37.83 40.92
POWER PLAY RECORD 23 - 165 13.9% 32 - 136 23.5%
PENALTY KILLING RECORD 35 - 162 78.4% 32 - 195 83.6%
SH GOALS FOR 5 9
SH GOALS AGAINST 5 4
PIM AVERAGE 23.29 25.12
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Mississauga 37 28 27 1 93
Opponents 39 47 32 1 119
Vaughan 31 39 27 2 99
Opponents 31 27 30 5 93
-------------------------------------------------------------------------------------------------------
Mississauga Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Mississauga Chargers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
21 Santini, Mike F 5 5 4 9 0 1 0 0 0 1 0 0 1 1 0 0 .000
10 Smoskowitz, Dylan F 5 3 6 9 4 0 1 0 0 1 0 0 1 0 0 0 .000
12 D Arrisso, Perry F 5 2 5 7 0 0 0 0 0 0 0 0 0 0 0 0 .000
7 Prapavessis, Matt D 5 1 4 5 4 0 1 0 0 0 0 0 0 0 0 0 .000
26 Charbonneau, Mike F 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Whalen, Mac F 2 3 0 3 14 0 0 0 0 0 1 0 0 0 0 0 .000
8 Weinberg, Bryan F 5 2 1 3 2 0 0 0 0 1 0 0 1 0 0 0 .000
15 Simpson, Rob D 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
28 Curry, Braden F 4 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
3 DeMelo, Dylan D 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .000
17 Vernace, Daniel F 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Kim, Jimin F 5 1 0 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
4 Crnogorac, Dominik D 5 0 1 1 14 0 0 0 0 0 0 0 0 0 0 0 .000
19 Santini, Freddy F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
73 Shiplo, Tyler D 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
6 Miele, Johnathan F 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Rad, Yuri F 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
11 Briand, Dylan F 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
14 Knopf, Brian D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
14 McMillan, Kyle F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
22 Kri, Brad D 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
23 Spezza, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Brodie, Taylor D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Hogan, Ben G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Laino, Alex G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC McCauley, Blaine 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Page, Stacey 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Inscoe, Derrick 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Anderson, Jay 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Borges, Kim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 21 32 53 62 1 2 0 0 3 2 0 3 1 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
29 Hogan, Ben 4 199:17 2 1 0 0 0 9 2.71 0 0 0 0 124 .932
30 Laino, Alex 2 100:00 1 1 0 0 0 13 7.80 0 0 0 0 78 .857
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 3 2 0 0 0 23 4.60 0 0 0 0 202 .898
-------------------------------------------------------------------------------------------------------
Vaughan Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:27 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Vaughan Vipers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
86 Campbell, Colin F 5 3 7 10 2 1 2 0 1 0 0 0 0 0 0 0 .000
93 De Fulviis, Rob F 5 4 3 7 8 1 2 0 0 1 0 0 0 0 0 0 .000
81 Krznaric, Lukas F 5 1 6 7 4 1 2 0 0 1 0 0 0 0 0 0 .000
22 Fleishman, Brad F 4 5 1 6 5 1 0 0 0 0 0 0 0 0 0 0 .000
25 Stroz, Ryan F 5 3 3 6 8 1 1 1 0 1 0 0 0 0 0 0 .000
3 Morello, Daniel D 5 1 4 5 15 1 2 0 0 0 0 0 0 0 0 0 .000
27 Beadow, Brandon D 5 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 .000
12 Pintaric, Steven D 5 0 4 4 6 0 1 0 0 0 0 0 0 0 0 0 .000
16 Morgan, Brett F 5 3 0 3 2 0 0 0 0 0 2 0 0 0 0 0 .000
19 Peca, Dorian F 5 1 2 3 0 1 1 0 0 0 0 0 0 0 0 0 .000
9 Hunchberger, Kyle F 4 0 3 3 5 0 0 0 0 0 0 0 0 0 0 0 .000
11 Owen, Brock D 3 0 3 3 4 0 1 0 0 0 0 0 0 0 0 0 .000
55 Sollows, Matthew D 5 0 3 3 2 0 1 0 0 0 0 0 0 0 0 0 .000
13 Christiani, Chris F 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
24 Marinaccio, Phil 1 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
44 McLennan, Andrew F 4 1 0 1 7 0 0 0 0 0 1 0 0 0 0 0 .000
5 Sproul, Ryan F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Witiuk, Stephen D 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
14 Sbrocchi, Daniel F 5 0 1 1 8 0 0 0 0 0 0 0 0 0 0 0 .000
26 Zanardo, Matthew D 3 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
33 Angiolella, Robert F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Kapalka, Kevin G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Gazdic, Mark D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
8 Molotkow, Sasha F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Impens, Dylan F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
24 Heleno, Brody F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Suppa, Alex G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Adamo, Victor G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Evans, Kirk 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Doyle, Michael 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Alonzi, Tony 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Fortier, Jason 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Doria, Al 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Ciarallo, Laura 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 25 48 73 90 7 14 1 1 3 3 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Kapalka, Kevin 3 163:35 2 1 0 0 0 10 3.67 0 0 0 0 92 .902
30 Adamo, Victor 2 76:25 1 0 0 0 0 4 3.14 0 0 0 0 38 .905
29 Suppa, Alex 1 60:00 0 1 0 0 0 5 5.00 0 0 0 0 27 .844
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 3 2 0 0 0 19 3.80 0 0 0 0 157 .892
-------------------------------------------------------------------------------------------------------
Mississauga Last 10 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
LAST 10 GAMES
Mississauga Chargers
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
21 Santini, Mike F 9 8 10 18 2 2 3 1 0 2 0 0 2 1 0 0 .000
10 Smoskowitz, Dylan F 10 7 7 14 23 3 1 0 0 1 1 0 1 0 0 0 .000
12 D Arrisso, Perry F 9 2 11 13 9 0 1 0 0 0 0 0 0 0 0 0 .000
26 Charbonneau, Mike F 10 5 6 11 0 0 0 0 0 0 1 0 0 0 0 0 .000
7 Prapavessis, Matt D 10 2 9 11 8 1 3 0 0 0 0 0 0 0 0 0 .000
28 Curry, Braden F 9 2 5 7 0 0 1 0 0 0 0 0 0 0 0 0 .000
8 Weinberg, Bryan F 10 4 1 5 2 0 0 0 0 2 0 0 1 0 0 0 .000
17 Vernace, Daniel F 10 3 2 5 14 0 0 0 0 0 0 0 0 0 0 0 .000
20 Whalen, Mac F 3 3 0 3 21 0 0 0 0 0 1 0 0 0 0 0 .000
15 Simpson, Rob D 10 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Kim, Jimin F 10 1 2 3 6 0 1 0 0 0 0 0 0 0 0 0 .000
2 James, Travis D 5 0 3 3 18 0 1 0 0 0 0 0 0 0 0 0 .000
4 Crnogorac, Dominik D 9 0 2 2 36 0 0 0 0 0 0 0 0 0 0 0 .000
73 Shiplo, Tyler D 10 0 2 2 12 0 1 0 0 0 0 0 0 0 0 0 .000
3 DeMelo, Dylan D 4 1 0 1 4 0 0 0 0 0 1 0 0 0 0 0 .000
9 Rad, Yuri F 9 0 1 1 10 0 0 0 0 0 0 0 0 0 0 0 .000
19 Santini, Freddy F 6 0 1 1 20 0 0 0 0 0 0 0 0 0 0 0 .000
25 King, Jordan F 4 0 1 1 7 0 0 0 0 0 0 0 0 0 0 0 .000
6 Miele, Johnathan F 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 Briand, Dylan F 6 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 .000
14 Knopf, Brian D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
14 McMillan, Kyle F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
22 Kri, Brad D 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
23 Spezza, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Brodie, Taylor D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Hogan, Ben G 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Laino, Alex G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC McCauley, Blaine 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Page, Stacey 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Inscoe, Derrick 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
