Georgetown Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
Georgetown Raiders
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 16 Villanova W 1-0-0-0 3-1 Scott Wilson Tony Capobianco (1GA, 19 SV) David Jenkins (3GA, 48 SV) 350
Sep 18 Vaughan L 1-0-0-1 0-2 Tony Capobianco (2GA, 18 SV) Kevin Kapalka (0GA, 43 SV) 100
Sep 20 at Collingwood W 2-0-0-1 7-2 Chris Borges Tony Capobianco (2GA, 20 SV) Colin Elder (6GA, 33 SV) 200
Sep 21 at Vaughan W 3-0-0-1 3-1 Scott Wilson Michael Nishi (1GA, 36 SV) Kevin Kapalka (3GA, 39 SV) 135
Sep 25 at Huntsville W 4-0-0-1 9-1 Steve Perfetto Tony Capobianco (1GA, 29 SV) Andrew Knight (9GA, 27 SV) 306
Sep 26 Buffalo OTL 4-0-1-1 3-4* Tony Capobianco (4GA, 15 SV) Paul Berrafato (3GA, 24 SV) 300
Oct 02 at Milton W 5-0-1-1 6-1 Justin Basso Tony Capobianco (1GA, 23 SV) Jake Williams (5GA, 34 SV) 200
Oct 03 Brampton W 6-0-1-1 5-2 Evan Rodrigues Tony Capobianco (2GA, 24 SV) Jared Lockhurst (4GA, 41 SV) 250
Oct 04 at Mississauga W 7-0-1-1 8-2 Jeremy Wick Tony Capobianco (2GA, 40 SV) David Clement (8GA, 44 SV) 230
Oct 09 at Trenton W 8-0-1-1 9-4 Steve Perfetto Tony Capobianco (4GA, 24 SV) Alex Micalef (9GA, 27 SV) 280
Oct 10 Collingwood W 9-0-1-1 9-2 Fred Gervasi Michael Nishi (2GA, 22 SV) Colin Elder (9GA, 39 SV) 306
Oct 14 Villanova W 10-0-1-1 8-1 Fred Gervasi Michael Nishi (1GA, 21 SV) David Jenkins (8GA, 35 SV) 203
Oct 16 at Aurora SOW 10-1-1-1 4-3** Tony Capobianco (3GA, 37 SV) Curtis Black (3GA, 43 SV) 124
Oct 17 Aurora W 11-1-1-1 4-3 Marc Franchini Tony Capobianco (3GA, 19 SV) Curtis Black (4GA, 37 SV) 348
Oct 22 at Brampton W 12-1-1-1 5-2 Kyle Essery Tony Capobianco (2GA, 28 SV) Thomas Shelley (4GA, 36 SV) 200
Oct 24 Bramalea W 13-1-1-1 6-3 Justin Basso Michael Nishi (3GA, 23 SV) Dillon Branco (6GA, 35 SV) 280
Oct 25 at Couchiching W 14-1-1-1 4-3 John Girman Tony Capobianco (3GA, 24 SV) Shea Cooper (4GA, 36 SV) 225
Oct 30 at Bramalea W 15-1-1-1 3-2 Aaron Pearce Tony Capobianco (2GA, 24 SV) Dillon Branco (3GA, 44 SV) 120
Oct 31 Huntsville W 16-1-1-1 6-4 Jeremy Wick Tony Capobianco (4GA, 41 SV) Joseph Lepera (6GA, 39 SV) 100
Nov 06 at Villanova W 17-1-1-1 4-0 Steve Perfetto Tony Capobianco (0GA, 27 SV) David Jenkins (4GA, 52 SV) 150
Nov 07 Trenton W 18-1-1-1 4-2 Evan Rodrigues Tony Capobianco (2GA, 34 SV) Norbert Biszczak (4GA, 22 SV) 250
Nov 11 Mississauga L 18-1-1-2 5-6 Michael Nishi (6GA, 19 SV) Alex Laino (5GA, 49 SV) 150
Nov 13 at Oakville SOW 18-2-1-2 3-2** Tony Capobianco (2GA, 37 SV) Mike Morissette (2GA, 28 SV) 450
Nov 14 Huntsville W 19-2-1-2 10-0 Justin Basso Tony Capobianco (0GA, 25 SV) Joseph Lepera (7GA, 29 SV) 350
Nov 20 at Collingwood W 20-2-1-2 7-2 Duston Hebebrand Aleksander Lazic (2GA, 29 SV) Colin Elder (7GA, 33 SV) 280
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Trenton Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
Trenton Golden Hawks
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 10 at Kingston L 0-0-0-1 1-6 Alex Micalef (6GA, 45 SV) Joel Vienneau (1GA, 22 SV) 425
Sep 11 Kingston L 0-0-0-2 1-2 Alex Micalef (2GA, 29 SV) Joel Vienneau (1GA, 25 SV) 400
Sep 12 at Mississauga W 1-0-0-2 4-3 Taylor Pernerowski Spencer Finney (3GA, 52 SV) Alex Laino (4GA, 46 SV) 120
Sep 18 Buffalo L 1-0-0-3 1-5 Alex Micalef (4GA, 22 SV) Derek Mohney (1GA, 33 SV) 100
Sep 19 at Huntsville W 2-0-0-3 3-2 Jeremy McCarty Spencer Finney (2GA, 31 SV) Andrew Knight (3GA, 19 SV) 200
Sep 25 Mississauga SOW 2-1-0-3 7-6** Spencer Finney (6GA, 49 SV) David Clement (6GA, 35 SV) 350
Sep 26 at Vaughan SOW 2-2-0-3 7-6** Alex Micalef (6GA, 36 SV) Kevin Kapalka (3GA, 35 SV) 105
Oct 02 Vaughan SOW 2-3-0-3 4-3** Spencer Finney (3GA, 41 SV) Victor Adamo (3GA, 43 SV) 250
Oct 03 at Oakville L 2-3-0-4 2-3 Alex Micalef (3GA, 24 SV) Daniel Savelli (2GA, 28 SV) 140
Oct 08 Aurora W 3-3-0-4 6-2 Nick Foglia Alex Micalef (2GA, 34 SV) Stefan Dumaresque (4GA, 12 SV) 275
Oct 09 Georgetown L 3-3-0-5 4-9 Alex Micalef (9GA, 27 SV) Tony Capobianco (4GA, 24 SV) 280
Oct 11 Milton W 4-3-0-5 7-1 Vince Ouellette Spencer Finney (1GA, 34 SV) Craig Rylett (7GA, 28 SV) 325
Oct 12 at Villanova W 5-3-0-5 7-0 Brad Gehl Spencer Finney (0GA, 38 SV) David Jenkins (4GA, 17 SV) 185
Oct 16 Oakville W 6-3-0-5 8-4 Jeremie Gauthier Spencer Finney (4GA, 29 SV) Daniel Savelli (5GA, 12 SV) 295
Oct 23 Brampton W 7-3-0-5 8-1 Vince Ouellette Spencer Finney (1GA, 28 SV) Thomas Shelley (7GA, 25 SV) 390
Oct 25 at Milton W 8-3-0-5 9-0 Louis Labbe Spencer Finney (0GA, 36 SV) Ryan Fitzsimmons (5GA, 17 SV) 100
Oct 27 at Collingwood W 9-3-0-5 7-3 Evan Stibbard Spencer Finney (3GA, 42 SV) Colin Elder (7GA, 34 SV) 388
Oct 30 Brampton SOL 9-3-1-5 6-7** Spencer Finney (1GA, 7 SV) Jared Lockhurst (6GA, 43 SV) 460
Oct 31 at Mississauga W 10-3-1-5 5-4 Darcy Murphy Spencer Finney (4GA, 52 SV) Alex Laino (5GA, 44 SV) 90
Nov 06 Oakville L 10-3-1-6 2-4 Spencer Finney (4GA, 27 SV) Mike Morissette (2GA, 33 SV) 400
Nov 07 at Georgetown L 10-3-1-7 2-4 Norbert Biszczak (4GA, 22 SV) Tony Capobianco (2GA, 34 SV) 250
Nov 08 at Couchiching L 10-3-1-8 2-4 Spencer Finney (4GA, 24 SV) Shea Cooper (2GA, 42 SV) 329
Nov 11 Huntsville L 10-3-1-9 2-8 Spencer Finney (5GA, 15 SV) Charlie Millen (2GA, 34 SV) 383
Nov 13 Kingston L 10-3-1-10 2-3 Norbert Biszczak (3GA, 38 SV) Joel Vienneau (2GA, 24 SV) 368
Nov 15 at Aurora L 10-3-1-11 1-7 Spencer Finney (7GA, 31 SV) Stefan Dumaresque (1GA, 26 SV) 138
Nov 19 at Couchiching L 10-3-1-12 2-8 Norbert Biszczak (3GA, 11 SV) Shea Cooper (2GA, 26 SV) 301
Nov 20 Mississauga W 11-3-1-12 6-4 Brad Gehl Spencer Finney (3GA, 8 SV) Ben Hogan (5GA, 34 SV) 361
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
TEAM VS. TEAM
Georgetown Raiders - Trenton Golden Hawks
-------------------------------------------
PAST RESULTS
10/09/09 Georgetown 9 at Trenton 4
11/07/09 Trenton 2 at Georgetown 4
-------------------------------------------
Georgetown Raiders vs Trenton Golden Hawks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
14 Perfetto, Steve F 2 3 1 4 0 2 1 0 0 1 0 0 1 0 0 0 .000
20 Basso, Justin F 2 3 1 4 2 2 1 0 0 0 0 0 0 0 0 0 .000
9 Rodrigues, Evan F 2 1 3 4 0 1 1 0 0 1 0 0 0 0 0 0 .000
25 Wilson, Scott F 2 1 2 3 0 1 2 0 0 0 0 0 0 0 0 0 .000
81 Hebebrand, Duston F 2 0 3 3 0 0 2 0 0 0 0 0 0 0 0 0 .000
61 Franchini, Marc F 2 0 3 3 6 0 1 0 0 0 0 0 0 0 0 0 .000
10 Pearce, Aaron F 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
12 Essery, Kyle F 2 1 1 2 9 0 0 0 0 0 0 0 0 0 0 0 .000
17 Gervasi, Fred F 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
44 Moran, Patrick D 2 1 1 2 4 1 1 0 0 0 0 0 0 0 0 0 .000
4 Borges, Chris D 2 0 2 2 4 0 2 0 0 0 0 0 0 0 0 0 .000
18 Wick, Jeremy F 2 0 2 2 2 0 2 0 0 0 0 0 0 0 0 0 .000
55 Teakle, Sean F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
3 Lesswing, Reid D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
16 Girman, John F 2 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
7 Avgerinos, Nick D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
HC Richmond, James 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Manuel, Mike 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Constantinids, Joh D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 Darrigo, Andrew D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Waters, Ashton D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
37 Capobianco, Tony G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Groombridge, Andre 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Landry, Jen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Teeple, Craig 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 2 13 23 36 33 7 14 0 0 2 0 0 1 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
37 Capobianco, Tony 2 120:00 2 0 0 0 0 6 3.00 0 0 0 0 58 .906
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 2 2 0 0 0 0 6 3.00 0 0 0 0 58 .906
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
7 19 0 0.368 4 3 6 0 0 13 17 26 19 0 62
Trenton Golden Hawks vs Georgetown Raiders
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
12 Stibbard, Evan F 2 2 1 3 0 0 1 0 0 0 1 0 0 0 0 0 .000
16 McCarty, Jeremy F 2 1 2 3 4 1 1 0 0 0 1 0 0 0 0 0 .000
17 Gehl, Brad F 2 1 2 3 6 1 0 0 0 0 0 0 0 0 0 0 .000
18 Gauthier, Jeremie F 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
19 Masters, Vincent F 1 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
97 Foglia, Nick F 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
22 Pernerowski, Taylo D 2 0 1 1 8 0 1 0 0 0 0 0 0 0 0 0 .000
2 Nelson, Tyler D 2 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
92 Murphy, Darcy F 2 0 1 1 5 0 0 0 0 0 0 0 0 0 0 0 .000
25 Gilbert, Felix D 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
14 Camilleri, Nichola F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
26 MacPherson, Jeff D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
HC Muir, Matt 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Biszczak, Norbert G 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
77 Haines, Jamie F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
9 Gabel, Logan F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Clayden, Tim 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Young, Eddy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Shillington, Gary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Hilson, Paddy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Goody, Matt 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
51 Micalef, Alex G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Groom, Andrew D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
24 Bouchard, Rod D 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
11 Davies, Joe F 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
27 Ouellette, Vince F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
21 Sheehan, Cole F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Labbe, Louis F 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 2 6 12 18 45 2 4 0 0 0 2 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
51 Micalef, Alex 1 60:00 0 1 0 0 0 9 9.00 0 0 0 0 27 .750
1 Biszczak, Norbert 1 60:00 0 1 0 0 0 4 4.00 0 0 0 0 22 .846
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 2 0 2 0 0 0 13 6.50 0 0 0 0 49 .790
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
2 13 0 0.154 2 3 1 0 0 6 30 21 13 0 64
COMPARISONS
-------------------------------------------------------------------------------------------------------
Georgetown Raiders Trenton Golden Hawks
RESULT OF LAST GAME WIN 7-2 vs COL WIN 6-4 vs MIS
GAMES PLAYED 25 27
RECORD 20-2-1-2 11-3-1-12
POINTS 45 29
HOME RECORD 9-0-1-2 5-2-1-6
AWAY RECORD 11-2-0-0 6-1-0-6
SHO RECORD 2-0 3-1
LAST 10 GAMES 8-1-0-1 2-0-1-7
LAST 5 GAMES 3-1-0-1 1-0-0-4
OCTOBER 12-1-0-0 8-1-1-2
NOVEMBER 4-1-0-1 1-0-0-7
DECEMBER 0-0-0-0 0-0-0-0
JANUARY 0-0-0-0 0-0-0-0
FEBRUARY 0-0-0-0 0-0-0-0
MARCH 0-0-0-0 0-0-0-0
APRIL 0-0-0-0 0-0-0-0
SCORING FIRST 16-0-1-0 6-2-1-4
LEADING AFTER 1ST 16-0-0-0 8-1-1-0
LEADING AFTER 2ND 12-1-1-0 7-0-1-0
TIED AFTER 1ST 4-1-1-1 1-0-0-4
TIED AFTER 2ND 6-1-0-0 2-1-0-4
TRAILING AFTER 1ST 0-1-0-1 2-2-0-8
TRAILING AFTER 2ND 2-0-0-2 2-2-0-8
WHEN OUTSHOOTING OPPONENT 18-1-1-2 5-2-1-7
1 - GOAL GAMES 3-2-1-1 3-3-1-3
GOALS FOR PER GAME 5.40 4.30
GOALS AGAINST PER GAME 2.20 4.04
SHOTS FOR PER GAME 43.88 37.33
SHOTS AGAINST PER GAME 29.52 36.70
POWER PLAY RECORD 44 - 191 23.0% 32 - 177 18.1%
PENALTY KILLING RECORD 15 - 144 89.6% 36 - 181 80.1%
SH GOALS FOR 7 6
SH GOALS AGAINST 4 5
PIM AVERAGE 17.48 20.59
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Georgetown 36 41 56 2 135
Opponents 17 24 13 1 55
Trenton 34 42 37 3 116
Opponents 34 35 39 1 109
-------------------------------------------------------------------------------------------------------
Georgetown Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Georgetown Raiders
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
4 Borges, Chris D 5 1 9 10 12 1 4 0 1 0 0 0 0 0 0 0 .000
18 Wick, Jeremy F 5 4 2 6 8 1 1 1 0 0 0 0 0 0 0 1 .000
61 Franchini, Marc F 5 3 3 6 8 0 1 0 0 0 0 0 0 0 0 0 .000
81 Hebebrand, Duston F 5 3 3 6 2 0 1 0 0 1 0 0 0 0 0 0 .000
9 Rodrigues, Evan F 5 2 4 6 0 2 0 0 0 1 0 0 0 0 0 1 .000
14 Perfetto, Steve F 5 1 5 6 0 0 1 0 1 0 0 0 0 0 0 0 .000
16 Girman, John F 5 2 3 5 8 1 0 0 0 0 0 0 1 0 0 0 .000
20 Basso, Justin F 5 2 2 4 0 0 2 0 0 1 1 0 0 0 0 1 .000
55 Teakle, Sean F 5 2 2 4 2 1 1 0 0 0 0 0 0 0 0 0 .000
7 Avgerinos, Nick D 4 0 4 4 0 0 2 0 0 0 0 0 0 0 0 0 .000
17 Gervasi, Fred F 5 2 1 3 6 1 1 0 0 0 0 0 0 0 0 0 .000
25 Wilson, Scott F 5 2 1 3 4 1 0 0 0 0 0 0 0 0 1 1 1.000
44 Moran, Patrick D 5 0 3 3 36 0 1 0 0 0 0 0 0 0 0 0 .000
10 Pearce, Aaron F 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 Darrigo, Andrew D 5 1 1 2 4 0 0 0 0 0 1 0 1 0 0 0 .000
12 Essery, Kyle F 5 1 1 2 9 0 0 0 0 0 0 0 0 0 0 0 .000
3 Lesswing, Reid D 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 .000
23 Constantinids, Joh D 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
37 Capobianco, Tony G 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
1 Lazic, Aleksander G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Waters, Ashton D 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Harvey, Cam D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
28 Megannety, Patrick F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
30 Nishi, Michael G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Teeple, Craig 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Manuel, Mike 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Richmond, James 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Groombridge, Andre 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Landry, Jen 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 29 48 77 101 8 16 1 2 3 2 1 3 0 1 4 .250
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
37 Capobianco, Tony 4 225:00 3 0 0 0 1 4 1.07 1 1 0 4 121 .968
1 Lazic, Aleksander 1 60:00 1 0 0 0 0 2 2.00 0 0 0 0 29 .935
30 Nishi, Michael 1 20:00 0 1 0 0 0 6 18.00 0 0 0 0 19 .760
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 3 1 0 0 1 12 2.40 1 1 0 4 169 .934
-------------------------------------------------------------------------------------------------------
Trenton Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:26 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Trenton Golden Hawks
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
16 McCarty, Jeremy F 5 2 6 8 11 1 1 0 1 0 0 0 0 0 0 0 .000
12 Stibbard, Evan F 5 2 3 5 8 0 0 1 0 0 0 0 0 1 0 0 .000
17 Gehl, Brad F 5 2 2 4 4 0 1 0 0 1 0 0 0 0 0 0 .000
77 Haines, Jamie F 5 0 4 4 16 0 0 0 0 0 0 0 0 0 0 0 .000
2 Nelson, Tyler D 5 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 .000
22 Pernerowski, Taylo D 5 1 2 3 6 0 0 1 1 0 0 0 0 0 0 0 .000
18 Gauthier, Jeremie F 5 1 1 2 10 0 0 0 0 0 0 0 0 0 0 0 .000
4 Groom, Andrew D 5 1 0 1 4 1 0 0 0 0 0 0 0 0 0 0 .000
9 Gabel, Logan F 3 1 0 1 7 0 0 0 0 0 0 0 0 0 0 0 .000
11 Davies, Joe F 3 1 0 1 5 0 0 0 0 0 1 0 0 0 0 0 .000
21 Sheehan, Cole F 2 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
10 Labbe, Louis F 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
26 MacPherson, Jeff D 5 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
92 Murphy, Darcy F 5 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
97 Foglia, Nick F 5 0 1 1 4 0 1 0 0 0 0 0 0 0 0 0 .000
1 Biszczak, Norbert G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Moore, David D 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
8 David Moore, APJ D 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
14 Camilleri, Nichola F 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
15 White, Travis F 3 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 .000
19 Masters, Vincent F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
24 Bouchard, Rod D 5 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 .000
25 Gilbert, Felix D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Crouter, Nick D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 Finney, Spencer G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
89 Donaldson, Tyler F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Goody, Matt 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Young, Eddy 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
MG Clayden, Tim 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Hilson, Paddy 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Shillington, Gary 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 13 24 37 106 2 4 2 2 1 1 0 0 1 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
31 Finney, Spencer 4 193:22 1 2 0 0 0 20 6.21 0 0 0 0 61 .753
1 Biszczak, Norbert 4 106:38 0 2 0 0 0 10 5.63 0 0 0 0 63 .863
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 1 4 0 0 0 30 6.00 0 0 0 0 124 .805
-------------------------------------------------------------------------------------------------------
Georgetown Last 10 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
LAST 10 GAMES
Georgetown Raiders
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
18 Wick, Jeremy F 10 11 6 17 16 2 3 1 0 1 0 0 0 0 0 1 .000
14 Perfetto, Steve F 10 3 11 14 0 1 2 0 1 1 1 0 0 0 0 0 .000
25 Wilson, Scott F 10 4 9 13 4 2 2 0 0 0 1 0 0 0 1 1 1.000
81 Hebebrand, Duston F 10 5 7 12 8 1 4 0 0 1 0 0 0 0 0 0 .000
4 Borges, Chris D 10 1 10 11 14 1 5 0 1 0 0 0 0 0 0 0 .000
9 Rodrigues, Evan F 10 3 6 9 0 2 0 0 0 1 0 0 0 0 0 1 .000
16 Girman, John F 10 4 4 8 8 2 0 0 0 1 0 0 1 0 0 0 .000
61 Franchini, Marc F 10 4 4 8 10 0 2 0 0 0 1 0 0 0 0 0 .000
20 Basso, Justin F 10 3 5 8 2 0 3 0 0 2 1 0 0 0 0 1 .000
10 Pearce, Aaron F 7 5 1 6 6 1 0 0 0 1 1 0 0 0 0 0 .000
12 Essery, Kyle F 10 2 4 6 11 1 0 0 0 0 0 0 0 0 0 0 .000
55 Teakle, Sean F 9 2 4 6 2 1 1 0 0 0 0 0 0 0 0 0 .000
17 Gervasi, Fred F 10 3 2 5 14 1 1 0 0 0 0 0 1 0 0 0 .000
44 Moran, Patrick D 10 0 5 5 42 0 2 0 0 0 0 0 0 0 0 0 .000
7 Avgerinos, Nick D 6 0 4 4 0 0 2 0 0 0 0 0 0 0 0 0 .000
11 Darrigo, Andrew D 10 1 2 3 6 0 0 0 0 0 1 0 1 0 0 0 .000
3 Lesswing, Reid D 10 0 2 2 10 0 0 0 0 0 0 0 0 0 0 0 .000
5 Waters, Ashton D 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 Constantinids, Joh D 9 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
37 Capobianco, Tony G 8 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
0 Player, New 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Lazic, Aleksander G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Harvey, Cam D 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
