Buffalo Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
Buffalo Jr. Sabres
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 11 at Bramalea W 1-0-0-0 6-4 Nick Melligan Derek Mohney (4GA, 27 SV) Ben Hogan (5GA, 23 SV) 50
Sep 14 Collingwood W 2-0-0-0 3-1 Ben Certo Derek Mohney (1GA, 20 SV) Jonathon McQueen (3GA, 32 SV) 100
Sep 18 at Trenton W 3-0-0-0 5-1 Ben Certo Derek Mohney (1GA, 33 SV) Alex Micalef (4GA, 22 SV) 100
Sep 19 Kingston L 3-0-0-1 1-2 Derek Mohney (2GA, 17 SV) Joel Vienneau (1GA, 23 SV) 150
Sep 21 Couchiching W 4-0-0-1 5-1 Nick Melligan Paul Berrafato (1GA, 19 SV) Brennan Knoblock (5GA, 25 SV) 206
Sep 24 at Brampton W 5-0-0-1 9-5 Nick Melligan Paul Berrafato (5GA, 24 SV) Thomas Shelley (9GA, 50 SV) 125
Sep 26 at Georgetown OTW 5-1-0-1 4-3* Paul Berrafato (3GA, 24 SV) Tony Capobianco (4GA, 15 SV) 300
Sep 28 Aurora L 5-1-0-2 4-9 Derek Mohney (7GA, 20 SV) Curtis Black (4GA, 21 SV) 189
Oct 02 at Aurora L 5-1-0-3 3-4 Derek Mohney (4GA, 31 SV) Stefan Dumaresque (3GA, 36 SV) 135
Oct 05 Bramalea L 5-1-0-4 4-9 Paul Berrafato (5GA, 4 SV) GianLuca Palmieri (4GA, 30 SV) 209
Oct 09 at Oakville L 5-1-0-5 3-5 Derek Mohney (5GA, 29 SV) Daniel Savelli (3GA, 18 SV) 146
Oct 12 Vaughan L 5-1-0-6 1-3 Derek Mohney (3GA, 29 SV) Kevin Kapalka (1GA, 49 SV) 153
Oct 16 at Collingwood W 6-1-0-6 4-2 Garrett Moore Paul Berrafato (2GA, 25 SV) Colin Elder (4GA, 35 SV) 225
Oct 17 at Vaughan OTL 6-1-1-6 1-2* Derek Mohney (2GA, 29 SV) Kevin Kapalka (1GA, 39 SV) 75
Oct 19 Brampton L 6-1-1-7 2-4 Derek Mohney (4GA, 18 SV) Jared Lockhurst (2GA, 20 SV) 237
Oct 23 at Couchiching L 6-1-1-8 0-6 Paul Berrafato (6GA, 23 SV) Shea Cooper (0GA, 26 SV) 411
Oct 26 Milton W 7-1-1-8 8-2 Greg Ryan Derek Mohney (2GA, 30 SV) Tomei Marco (8GA, 64 SV) 221
Oct 29 at Brampton W 8-1-1-8 5-3 Matty Owczarczak Derek Mohney (3GA, 20 SV) Thomas Shelley (5GA, 30 SV) 125
Nov 02 Kingston W 9-1-1-8 4-1 Ben Certo Derek Mohney (1GA, 29 SV) Joel Vienneau (2GA, 20 SV) 317
Nov 03 Huntsville W 10-1-1-8 5-3 Michael Cassidy Paul Berrafato (3GA, 35 SV) Joseph Lepera (5GA, 25 SV) 219
Nov 06 at Milton W 11-1-1-8 4-2 Garrett Moore Paul Berrafato (2GA, 27 SV) Ryan Fitzsimmons (3GA, 6 SV) 100
Nov 09 Mississauga L 11-1-1-9 1-4 Derek Mohney (3GA, 31 SV) Ben Hogan (1GA, 42 SV) 235
Nov 12 at Kingston L 11-1-1-10 1-3 Derek Mohney (3GA, 32 SV) Joel Vienneau (1GA, 25 SV) 520
Nov 16 Villanova L 11-1-1-11 2-3 Paul Berrafato (3GA, 31 SV) David Jenkins (2GA, 41 SV) 236
Nov 20 at Aurora W 12-1-1-11 4-2 Matt Grazen Derek Mohney (2GA, 26 SV) Stefan Dumaresque (3GA, 12 SV) 76
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Huntsville Game Log
Copyright Pointstreak.com
Updated November 21, 2009, 4:27 am
Season: OJAHL 2009/2010
Huntsville Muskoka Otters
-------------------------------------------------------------------------------------------------------
GAME LOG
DATE OPPONENT RESULT RECORD SCORE GWG GOALTENDER OPPOSING GOALTENDER ATTEND
Sep 10 at Brampton L 0-0-0-1 1-2 John Chartrand (2GA, 33 SV) Jared Lockhurst (1GA, 42 SV) 100
Sep 11 Villanova L 0-0-0-2 4-6 John Chartrand (2GA, 23 SV) David Jenkins (4GA, 46 SV) 452
Sep 13 at Bramalea SOW 0-1-0-2 5-4** John Chartrand (4GA, 26 SV) GianLuca Palmieri (4GA, 44 SV) 82
Sep 19 Trenton L 0-1-0-3 2-3 Andrew Knight (3GA, 19 SV) Spencer Finney (2GA, 31 SV) 200
Sep 20 at Milton L 0-1-0-4 0-1 John Chartrand (1GA, 21 SV) Brian Betts (0GA, 46 SV) 200
Sep 25 Georgetown L 0-1-0-5 1-9 Andrew Knight (9GA, 27 SV) Tony Capobianco (1GA, 29 SV) 306
Oct 02 at Collingwood W 1-1-0-5 8-3 Tyler McGee John Chartrand (3GA, 24 SV) Colin Elder (6GA, 35 SV) 350
Oct 04 Couchiching L 1-1-0-6 3-6 John Chartrand (6GA, 34 SV) Brennan Knoblock (3GA, 30 SV) 306
Oct 09 Mississauga W 2-1-0-6 7-5 Beau Orser John Chartrand (5GA, 16 SV) Ben Hogan (7GA, 13 SV) 476
Oct 10 at Villanova L 2-1-0-7 2-4 Andrew Knight (4GA, 34 SV) Allister Whyte (2GA, 44 SV) 175
Oct 16 Kingston L 2-1-0-8 2-5 Joseph Lepera (5GA, 30 SV) Joel Vienneau (2GA, 24 SV) 458
Oct 18 Oakville L 2-1-0-9 3-6 Joseph Lepera (6GA, 32 SV) Daniel Savelli (3GA, 27 SV) 297
Oct 23 Collingwood W 3-1-0-9 5-4 Phil Moreau John Chartrand (4GA, 29 SV) Colin Elder (5GA, 33 SV) 325
Oct 24 at Mississauga W 4-1-0-9 6-4 Adam Ritchie Joseph Lepera (4GA, 31 SV) Alex Laino (5GA, 36 SV) 220
Oct 25 at Aurora OTW 4-2-0-9 6-5* Joseph Lepera (1GA, 12 SV) Curtis Black (6GA, 37 SV) 81
Oct 30 at Oakville L 4-2-0-10 1-4 Joseph Lepera (4GA, 39 SV) Daniel Savelli (1GA, 15 SV) 123
Oct 31 at Georgetown L 4-2-0-11 4-6 Joseph Lepera (6GA, 39 SV) Tony Capobianco (4GA, 41 SV) 100
Nov 03 at Buffalo L 4-2-0-12 3-5 Joseph Lepera (5GA, 25 SV) Paul Berrafato (3GA, 35 SV) 219
Nov 05 at Couchiching L 4-2-0-13 4-5 Joseph Lepera (5GA, 21 SV) Brennan Knoblock (4GA, 27 SV) 332
Nov 06 Vaughan W 5-2-0-13 7-5 Graham Yeo Joseph Lepera (5GA, 19 SV) Victor Adamo (6GA, 29 SV) 309
Nov 09 at Vaughan L 5-2-0-14 3-4 Joseph Lepera (4GA, 18 SV) Kevin Kapalka (3GA, 41 SV) 132
Nov 11 at Trenton W 6-2-0-14 8-2 Adam Ritchie Charlie Millen (2GA, 34 SV) Spencer Finney (5GA, 15 SV) 383
Nov 13 Brampton L 6-2-0-15 3-4 Charlie Millen (4GA, 26 SV) Thomas Shelley (3GA, 35 SV) 333
Nov 14 at Georgetown L 6-2-0-16 0-10 Joseph Lepera (7GA, 29 SV) Tony Capobianco (0GA, 25 SV) 350
Nov 17 at Collingwood W 7-2-0-16 7-2 Jacob Brown Joseph Lepera (2GA, 27 SV) John Hall (7GA, 39 SV) 120
Nov 19 at Kingston L 7-2-0-17 4-6 Charlie Millen (5GA, 46 SV) Landon Noel (4GA, 28 SV) 500
Nov 20 Bramalea OTL 7-2-1-17 3-4* Joseph Lepera (4GA, 32 SV) Dillon Branco (3GA, 38 SV) 350
* OT game ** SO game
-------------------------------------------------------------------------------------------------------
Team vs. Team Comparison
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
TEAM VS. TEAM
Buffalo Jr. Sabres - Huntsville Muskoka Otters
-------------------------------------------
PAST RESULTS
11/03/09 Huntsville 3 at Buffalo 5
-------------------------------------------
Buffalo Jr. Sabres vs Huntsville Muskoka Otters
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
94 Grazen, Matt F 1 2 0 2 0 2 0 0 0 0 1 0 0 0 0 0 .000
9 Melligan, Nick F 1 0 2 2 4 0 1 0 0 0 0 0 0 0 0 0 .000
27 Playfair, Dennis F 1 0 2 2 4 0 0 0 0 0 0 0 0 0 0 0 .000
12 Cassidy, Michael F 1 1 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .000
28 Copeland, Adrian F 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
19 Owczarczak, Matty F 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
5 Zappia, Steven D 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
17 Conte, Pat F 1 0 1 1 4 0 1 0 0 0 0 0 0 0 0 0 .000
21 Moyer, AJ F 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000
10 Metzger, Mark F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
4 Hughes, Kevin D 1 0 1 1 4 0 1 0 0 0 0 0 0 0 0 0 .000
7 Certo, Ben D 1 0 1 1 2 0 1 0 0 0 0 0 0 0 0 0 .000
HC Ledyard, Grant 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Moore, Garrett F 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
26 Ryan, Greg F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Mackey, Bill F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Hoomaian, Justin F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Coccimiglio, Fred 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
36 Berrafato, Paul G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
2 Gillmiester, JP D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Kitchen, Cliff 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Certo, Russ 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
8 Matecki, Tyler D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Krug, Matt D 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 1 5 10 15 25 3 6 0 0 1 1 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
36 Berrafato, Paul 1 60:00 1 0 0 0 0 3 3.00 0 0 0 0 35 .921
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 1 1 0 0 0 0 3 3.00 0 0 0 0 35 .921
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
3 3 0 1.000 1 2 2 0 0 5 6 12 12 0 30
Huntsville Muskoka Otters vs Buffalo Jr. Sabres
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
22 Ritchie, Adam F 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
14 Horvat, Dane F 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
15 Brace, Cameron F 1 0 2 2 0 0 1 0 0 0 0 0 0 0 0 0 .000
17 Langford, Brad D 1 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 .000
21 Olivier, James F 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
11 George, Ron F 1 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
26 Crawford, Tyler F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
24 Kirkwood, Kyllian D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
27 Sneath, Dylan D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
4 McDermott, Andrew D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
7 Burnett, Braiden F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12 Orser, Beau D 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
AC Holinshead, Ron 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Blum, Dan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Lepera, Joseph G 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC O Leary, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
28 McGee, Tyler F 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 .000
10 Poitras, Sean F 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 .000
9 Barnett, Daniel F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Yeo, Graham F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
EM Burke, John 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Robinson, Zach F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Hanman, Charlie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
18 Brown, Jacob D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 1 3 6 9 19 1 2 0 0 0 0 0 0 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Lepera, Joseph 1 60:00 0 1 0 0 0 5 5.00 0 0 0 0 25 .833
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 1 0 1 0 0 0 5 5.00 0 0 0 0 25 .833
--- POWER PLAYS --- --- GOALS BY PERIOD --- --- SHOTS BY PERIOD ---
G ADV SH PCT 1ST 2ND 3RD OT SHO TOT 1ST 2ND 3RD OT TOT
1 6 0 0.167 1 1 1 0 0 3 12 6 20 0 38
COMPARISONS
-------------------------------------------------------------------------------------------------------
Buffalo Jr. Sabres Huntsville Muskoka Otters
RESULT OF LAST GAME WIN 4-2 vs AUR OTL 3-4 vs BRA
GAMES PLAYED 25 27
RECORD 12-1-1-11 7-2-1-17
POINTS 27 19
HOME RECORD 5-0-0-7 3-0-1-7
AWAY RECORD 7-1-1-4 4-2-0-10
SHO RECORD 0-0 1-0
LAST 10 GAMES 6-0-0-4 3-0-1-6
LAST 5 GAMES 2-0-0-3 1-0-1-3
OCTOBER 3-0-1-6 4-1-0-6
NOVEMBER 4-0-0-3 3-0-1-6
DECEMBER 0-0-0-0 0-0-0-0
JANUARY 0-0-0-0 0-0-0-0
FEBRUARY 0-0-0-0 0-0-0-0
MARCH 0-0-0-0 0-0-0-0
APRIL 0-0-0-0 0-0-0-0
SCORING FIRST 11-0-1-6 5-0-0-3
LEADING AFTER 1ST 9-0-1-2 5-0-0-5
LEADING AFTER 2ND 12-0-1-1 7-0-0-0
TIED AFTER 1ST 2-1-0-7 1-0-0-1
TIED AFTER 2ND 0-0-0-2 0-1-1-7
TRAILING AFTER 1ST 1-0-0-2 1-2-1-11
TRAILING AFTER 2ND 0-1-0-8 0-1-0-10
WHEN OUTSHOOTING OPPONENT 7-0-1-6 6-2-1-9
1 - GOAL GAMES 0-1-1-3 1-2-1-6
GOALS FOR PER GAME 3.56 3.78
GOALS AGAINST PER GAME 3.36 4.59
SHOTS FOR PER GAME 34.56 36.93
SHOTS AGAINST PER GAME 29.08 33.26
POWER PLAY RECORD 29 - 186 15.6% 24 - 171 14.0%
PENALTY KILLING RECORD 24 - 157 84.7% 33 - 177 81.4%
SH GOALS FOR 5 7
SH GOALS AGAINST 5 4
PIM AVERAGE 20.84 20.19
SCORING BY PERIODS 1ST 2ND 3RD OT TOTAL
Buffalo 31 32 25 1 89
Opponents 17 32 34 1 84
Huntsville 30 45 25 2 102
Opponents 40 42 41 1 124
-------------------------------------------------------------------------------------------------------
Buffalo Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Buffalo Jr. Sabres
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
9 Melligan, Nick F 5 2 4 6 4 0 3 0 0 0 1 0 1 1 0 0 .000
19 Owczarczak, Matty F 5 2 3 5 6 0 1 0 0 0 0 0 0 0 0 0 .000
17 Conte, Pat F 5 2 2 4 6 2 0 0 0 0 0 0 0 0 0 0 .000
21 Moyer, AJ F 5 1 3 4 2 1 2 0 0 0 1 0 0 0 0 0 .000
7 Certo, Ben D 5 0 3 3 2 0 2 0 0 0 0 0 0 0 0 0 .000
27 Playfair, Dennis F 5 1 1 2 4 0 0 0 0 0 1 0 0 0 0 0 .000
5 Zappia, Steven D 5 0 2 2 2 0 2 0 0 0 0 0 0 0 0 0 .000
8 Matecki, Tyler D 5 1 0 1 2 1 0 0 0 0 1 0 0 0 0 0 .000
26 Ryan, Greg F 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
29 Moore, Garrett F 5 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .000
94 Grazen, Matt F 5 1 0 1 8 1 0 0 0 1 0 0 0 0 0 0 .000
4 Hughes, Kevin D 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
23 Arniel, Brenden F 5 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 .000
28 Copeland, Adrian F 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
32 Welch, Harrison F 5 0 1 1 11 0 0 0 0 0 0 0 0 0 0 0 .000
2 Gillmiester, JP D 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
6 Krug, Matt D 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Metzger, Mark F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
12 Cassidy, Michael F 4 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 .000
25 Hoomaian, Justin F 3 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
30 Mohney, Derek G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
36 Berrafato, Paul G 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Coccimiglio, Fred 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Certo, Russ 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Kitchen, Cliff 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Mickey, Corey 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Adams, Kevyn 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Ledyard, Grant 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 12 22 34 73 5 10 0 0 2 4 0 1 1 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Mohney, Derek 3 179:13 1 2 0 0 0 8 2.68 0 0 0 0 89 .918
36 Berrafato, Paul 2 120:00 1 1 0 0 0 5 2.50 0 0 0 0 58 .921
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 2 3 0 0 0 14 2.80 0 0 0 0 147 .913
-------------------------------------------------------------------------------------------------------
Huntsville Last 5 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:27 am
Season: OJAHL 2009/2010
LAST 5 GAMES
Huntsville Muskoka Otters
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
8 Cerilli, Greg F 5 3 4 7 14 0 1 0 0 0 0 0 0 0 0 0 .000
28 McGee, Tyler F 5 2 3 5 16 2 0 0 0 0 0 0 0 0 0 0 .000
15 Brace, Cameron F 5 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 .000
9 Barnett, Daniel F 5 3 0 3 2 0 0 0 0 0 0 0 0 0 0 0 .000
10 Poitras, Sean F 4 2 1 3 2 0 1 0 0 0 1 0 0 0 0 0 .000
26 Crawford, Tyler F 5 2 1 3 10 0 0 0 0 0 0 0 0 0 0 0 .000
7 Burnett, Braiden F 5 1 2 3 2 0 0 0 0 0 1 0 0 0 0 0 .000
14 Horvat, Dane F 5 1 2 3 8 0 0 0 0 0 0 0 1 0 0 0 .000
18 Brown, Jacob D 3 1 2 3 2 0 0 0 0 1 0 0 0 0 0 0 .000
17 Langford, Brad D 5 0 3 3 6 0 2 0 0 0 0 0 0 0 0 0 .000
22 Ritchie, Adam F 5 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
4 McDermott, Andrew D 5 0 1 1 16 0 0 0 0 0 0 0 0 0 0 0 .000
24 Kirkwood, Kyllian D 5 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 .000
25 Robinson, Zach F 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
27 Sneath, Dylan D 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
1 Lepera, Joseph G 3 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
6 Yeo, Graham F 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
11 George, Ron F 2 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 .000
12 Orser, Beau D 5 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 .000
16 Cook, Creg D 5 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000
21 Olivier, James F 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
23 West AP, Rya F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 Millen, Charlie G 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Blum, Dan 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Holinshead, Ron 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC O Leary, Brian 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
TR Hanman, Charlie 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 5 17 26 43 120 2 4 0 0 1 2 0 1 0 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
1 Lepera, Joseph 3 176:57 1 1 1 0 0 13 4.41 0 0 0 0 88 .871
31 Millen, Charlie 3 125:46 0 2 0 0 0 12 5.72 0 0 0 0 80 .870
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 5 1 3 1 0 0 26 5.20 0 0 0 0 168 .866
-------------------------------------------------------------------------------------------------------
Buffalo Last 10 Games
Copyright Pointstreak.com
Updated November 21, 2009, 4:25 am
Season: OJAHL 2009/2010
LAST 10 GAMES
Buffalo Jr. Sabres
-------------------------------------------------------------------------------------------------------
TEAM STATS
# PLAYER POS GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
9 Melligan, Nick F 9 6 12 18 10 1 6 0 0 0 1 0 1 3 0 0 .000
7 Certo, Ben D 10 2 8 10 11 2 3 0 0 1 0 0 0 0 0 0 .000
19 Owczarczak, Matty F 10 5 3 8 10 0 1 0 0 1 0 0 0 0 0 0 .000
17 Conte, Pat F 10 3 5 8 20 2 2 0 0 0 1 0 0 0 0 0 .000
21 Moyer, AJ F 10 2 6 8 4 1 4 0 0 0 2 0 0 0 0 0 .000
5 Zappia, Steven D 10 0 7 7 4 0 5 0 0 0 0 0 0 0 0 0 .000
27 Playfair, Dennis F 9 2 3 5 17 0 0 0 0 0 1 0 0 0 0 0 .000
28 Copeland, Adrian F 10 2 3 5 2 0 1 0 0 0 1 0 0 0 0 0 .000
8 Matecki, Tyler D 10 2 2 4 4 2 0 0 0 0 1 0 0 0 0 0 .000
94 Grazen, Matt F 8 3 0 3 8 3 0 0 0 1 1 0 0 0 0 0 .000
12 Cassidy, Michael F 9 2 1 3 12 1 0 0 0 1 0 0 0 0 0 0 .000
26 Ryan, Greg F 10 2 1 3 5 0 0 0 0 1 0 0 0 0 0 0 .000
6 Krug, Matt D 8 1 2 3 9 0 0 0 0 0 0 0 0 0 0 0 .000
4 Hughes, Kevin D 9 0 3 3 14 0 1 0 0 0 0 0 0 0 0 0 .000
23 Arniel, Brenden F 9 0 3 3 12 0 0 0 0 0 0 0 0 0 0 0 .000
29 Moore, Garrett F 10 1 1 2 4 0 1 0 0 1 0 0 0 0 0 0 .000
32 Welch, Harrison F 9 1 1 2 15 0 0 0 0 0 0 0 0 0 0 0 .000
30 Mohney, Derek G 6 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
10 Metzger, Mark F 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000
25 Hoomaian, Justin F 7 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 .000
2 Gillmiester, JP D 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
20 Gjurich, Tyler F 1 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 .000
25 Mackey, Bill F 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
31 Bradley, Chris D 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
34 Hamilton, Seth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
36 Berrafato, Paul G 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Coccimiglio, Fred 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Certo, Russ 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Kitchen, Cliff 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Mickey, Corey 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
AC Adams, Kevyn 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
HC Ledyard, Grant 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
GP G A PTS PIM PPG PPA SHG SHA GWG FG OTG UAG ENG SHOG SHOA SHO%
TOTALS 10 34 65 99 177 12 24 0 0 6 8 0 1 3 0 0 .000
# GOALIE GP MIN W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
30 Mohney, Derek 6 359:13 4 2 0 0 0 14 2.34 0 0 0 0 168 .923
36 Berrafato, Paul 4 240:00 2 2 0 0 0 14 3.50 0 0 0 0 116 .892
GP - W L OTL SOL SO GA GAA SHOW SHO SHOGA SHOAA SAVES SPCT
TOTALS 10 6 4 0 0 0 29 2.90 0 0 0 0 284 .907
