POINTSTREAK.COM PRINTABLE GAMESHEET:
INVISTA Center
Thu, Nov 05, 2009 at 7:30 pm

Aurora 3 at Kingston 4

Referees: Steve Brown
David Sankey
Attendance: 480
Linesman: Tyler Kirkland
Andrew Thompson
Game Length:
Game Number:
3:01
142
FINAL - OT
Scoring  1  2  3 OTT
Aurora 11103
Kingston 10214
Shots  1  2  3 OTT
Aurora 9813030
Kingston 111115138
Power Plays PP PIM
Aurora 1-7 16
Kingston 2-8 14
V - H # Per Team Time Scored By Assists PP SH
1 - 0 1 1 AUR 9:18  M.Sardella  M.Chiarantano  L.VanNatter    
1 - 1 2 1 KIN 18:08  C.Weedmark  C.Laliberte  D.Panagiotou x  
2 - 1 3 2 AUR 7:54  M.Sardella  D.Morley  M.Chiarantano    
3 - 1 4 3 AUR 9:45  A.Pianosi  M.Ramkema  K.McLaughlin x  
3 - 2 5 3 KIN 10:15  C.Laliberte  R.Pearson  A.Geldart    
3 - 3 6 3 KIN 12:20  T.Melancon  C.Gour  K.Christmas x  
3 - 4 7 OT KIN 0:42  K.Christmas  J.Burton     x
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Aurora Roster Kingston Roster Penalties
# Name G A S Pim
1   S.Dumaresque 0 0 0 0
4   A.Pianosi 1 0 0 0
6   M.Prinsen 0 0 0 4
7   M.Ramkema 0 1 0 4
8   A.Secco 0 0 0 2
9   M.Sardella 2 0 0 0
10   M.Chiarantano 0 2 0 2
11   S.Stewart 0 0 0 0
13   D.Morley 0 1 0 0
14   N.Vangog 0 0 0 0
15   K.McLaughlin 0 1 0 0
19   L.VanNatter 0 1 0 0
20   D.Gregorack 0 0 0 0
23   A.Moody 0 0 0 0
25   S.Clark 0 0 0 0
27   G.Trainor 0 0 0 4
34   C.Black 0 0 0 0
           
           
           
           
  Totals: 3 6 0 16
Goalies Min Sh Sv Ga
34 C.Black (otl) 60:42 38 34 4
1 S. Dumaresque (b)     
         
         
Totals: 60:42 38 34 4
# Name G A S Pim
2   A.Geldart 0 1 0 0
5   K.Christmas 1 1 0 0
8   A.Pyymaki 0 0 0 0
9   B.Agnew 0 0 0 0
11   C.Crawford 0 0 0 2
13   D.McMullen 0 0 0 0
15   C.Laliberte 1 1 0 2
16   D.Howard 0 0 0 4
17   T.Agostini 0 0 0 0
18   C.Weedmark 1 0 0 0
20   J.Burton 0 1 0 0
21   R.Pearson 0 1 0 0
22   C.Gour 0 1 0 0
27   D.Panagiotou 0 1 0 2
28   D.Montgomery 0 0 0 0
29   J.Vienneau 0 0 0 2
31   L.Noel 0 0 0 0
44   J.Chiblow 0 0 0 2
72   S.Evans 0 0 0 0
89   T.Melancon 1 0 0 0
94   J.Levac 0 0 0 0
  Totals: 4 7 0 14
Goalies Mins Sh Sv Ga
29 J.Vienneau (win) 60:42 30 27 3
31 L. Noel (b)     
         
         
Totals: 60:42 30 27 3
HC: Hampton, Paul
AC: Duncan, John
AC: MacIntyre, Bill
TR: Vaicunas, Jennifer
HC: Robinson , Evan
AC: Foster, Jeff
AC: Torres , Casey
AC: Goulet , Peter
TR: Kemp , Andrew
TR: Ewart, Rick
Stars
1st Star: C.Laliberte (KIN)
2nd Star: M.Sardella (AUR)
3rd Star: D.Panagiotou (KIN)

P T  Player M  Offense CodeTime
1 H  C.Laliberte 2  Cross Chk CC10:31
1 V  M.Prinsen 2  Boarding BDG17:03
1 V  A.Secco 2  Hooking HKG18:31
2 V  M.Ramkema 2  Cross Chk CC4:25
2 V  M.Chiarantano 2  Delay Game DG11:21
2 H  C.Crawford 2  Charging CHG14:00
3 H  J.Chiblow 2  Hooking HKG0:26
3 V  G.Trainor 2  Interference INT6:35
3 H  D.Panagiotou 2  Slashing SL8:33
3 V  M.Prinsen 2  Hooking HKG10:58
3 V  G.Trainor 2  Chk Behind GM5011:14
3 V  G.Trainor 0  Chk Behind GM50/5111:14
3 V  M.Ramkema 2  Charging CHG14:38
3 H  D.Howard 2  Interference INT15:51
3 H  D.Howard 2  Cross Chk CC18:34
3 H  J.Vienneau 2  Delay Game DG19:28
             
             
             
             
             
  Min: 30 Offenses: 16